Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A6098 between A6003 and A6900, Northamptonshire (Grid ref SP877780)
U, Ise Road, Northamptonshire (Grid ref SP880780)
A6900 between A6003 and A6098, Northamptonshire (Grid ref SP873783)
A6003 between A6098 and A509, Northamptonshire (Grid ref SP877774)
A6003 between A509 and A6900, Northamptonshire (Grid ref SP870779)
A6900 between A6003 and A6003, Northamptonshire (Grid ref SP868783)
A6098 between A6900 and A4300, Northamptonshire (Grid ref SP876789)
A509 between A14(T) and A6003, Northamptonshire (Grid ref SP875770)
A6003 between A6900 and A6013, Northamptonshire (Grid ref SP866782)
A6900 between A6003 and A4300, Northamptonshire (Grid ref SP869787)
A4300 between A4300 and A6098, Northamptonshire (Grid ref SP875791)
A6900 between A4300 and A6003, Northamptonshire (Grid ref SP867787)
A6900 between A6003 and A4300, Northamptonshire (Grid ref SP867787)
C, Headlands, Northamptonshire (Grid ref SP866773)
A4300 between A6900 and A6900, Northamptonshire (Grid ref SP869790)
A4300 between A6003 and A6900, Northamptonshire (Grid ref SP866790)
U, Lake Avenue, Northamptonshire (Grid ref SP861779)
A6003 between A6013 and A4300, Northamptonshire (Grid ref SP861785)
U, Havelock Street, Northamptonshire (Grid ref SP872795)
A6900 between A6003 and A4300, Northamptonshire (Grid ref SP866794)