Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A223 between A211 Maidstone Rd and A2018, Bexley (Grid ref TQ486720)
A222 between A221 and A223, Bexley (Grid ref TQ480732)
U, Faraday Avenue, Bexley (Grid ref TQ472726)
A211 between A224 and A223, Bexley (Grid ref TQ475709)
A2018 between A223 and Bexley boundary, Bexley (Grid ref TQ500730)
A211 between A2001 and A224, Bexley (Grid ref TQ470712)
A223 between A2018 and A222, Bexley (Grid ref TQ497734)
A223 between A224/A20 and A211, Bexley (Grid ref TQ475704)
A224 between A20(T) and A211, Bexley (Grid ref TQ471707)
U, Upton Road South, Bexley (Grid ref TQ489740)
A20 between A223 and Bromley boundary, Bromley (Grid ref TQ482700)
A223 between A222 and A220, Bexley (Grid ref TQ496739)
A211 between A222 and A2001, Bexley (Grid ref TQ463718)
A2001 between A222 and A211, Bexley (Grid ref TQ463715)
A221 between A222 and A210, Bexley (Grid ref TQ473740)
A2 between A221 and A223, Bexley (Grid ref TQ480743)
A223 between A220 and A2, Bexley (Grid ref TQ497741)
A222 between A211 and A221, Bexley (Grid ref TQ461720)
A222 between A2001 and A211, Bexley (Grid ref TQ461716)
U, Joydens Wood Road, Kent (Grid ref TQ511720)