Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A361 between A361 split and A37, Somerset (Grid ref ST630431)
A37 between A361 and A361, Somerset (Grid ref ST626427)
A361 between A37 and A361 split, Somerset (Grid ref ST628423)
A361 between A37 and B3136, Somerset (Grid ref ST620435)
A37 between A371 and A361, Somerset (Grid ref ST627420)
U, Park Road, Somerset (Grid ref ST618433)
U, Compton Road, Somerset (Grid ref ST618431)
A371 between A361 and A37/A361, Somerset (Grid ref ST618431)
A37 between A361 and A371, Somerset (Grid ref ST626413)
A371 between A37 and B3081, Somerset (Grid ref ST627411)
A37 between A361 and A367, Somerset (Grid ref ST624453)
A371 between A39 and A361, Somerset (Grid ref ST605439)
A37 between A367 and B3135, Somerset (Grid ref ST626470)
U, Maesdown Road, Somerset (Grid ref ST646391)
U, Leighton Lane, Somerset (Grid ref ST645388)
A37 between B3135 and B3139, Somerset (Grid ref ST622480)
A361 between A39 and A37, Somerset (Grid ref ST574400)
A361 between A361 split and A359, Somerset (Grid ref ST700436)
A37 between Stone Lane and A361, Somerset (Grid ref ST600362)
B3139, Bath Road, Somerset (Grid ref ST559462)