Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A428 between A5095 and A428(T), Northamptonshire (Grid ref SP780595)
A45 between A428/A5095 and A43, Northamptonshire (Grid ref SP778600)
A428 between A4501 and A45, Northamptonshire (Grid ref SP770598)
A5095 between A428/A508 and A4500, Northamptonshire (Grid ref SP777610)
A428 between A5123 and A4501, Northamptonshire (Grid ref SP764599)
A4501 between A4500 and A428, Northamptonshire (Grid ref SP766603)
A4500 between A4501 and A5101, Northamptonshire (Grid ref SP770611)
U, Ethel Street, Northamptonshire (Grid ref SP763607)
A5123 between A428 and A4500, Northamptonshire (Grid ref SP759603)
A4500 between A5123 and A4501, Northamptonshire (Grid ref SP763609)
C, Church Way, Northamptonshire (Grid ref SP790614)
U, Wantage Road, Northamptonshire (Grid ref SP772615)
U, Weston Way, Northamptonshire (Grid ref SP782617)
A5123 between A4500 and A5095, Northamptonshire (Grid ref SP761610)
A5123 between A508 and A428, Northamptonshire (Grid ref SP757601)
A45 between A508 and A428, Northamptonshire (Grid ref SP760582)
A4500 between A5123 and A5123, Northamptonshire (Grid ref SP759607)
A4500 between A5101 and A43, Northamptonshire (Grid ref SP780619)
A5095 between A5123 and A4500, Northamptonshire (Grid ref SP769617)
A508 between A45 and A508 Cattle Market Rd, Northamptonshire (Grid ref SP754595)