East Midlands
Northamptonshire
A428
Class A Principal road in Urban area
SP770598
Northampton
70019
A428 between A4501 and A45
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 250 | 331 | 344 | 307 | 249 | 211 | 330 | 206 | 232 | 656 | 656 | 723 | 306 | 302 | 323 | 300 | 280 | 413 |
Motorcycles and Mopeds | 243 | 238 | 240 | 269 | 238 | 240 | 250 | 252 | 234 | 279 | 257 | 272 | 245 | 245 | 224 | 228 | 223 | 236 |
Cars | 34,485 | 35,029 | 34,959 | 34,469 | 34,539 | 33,676 | 33,777 | 32,189 | 31,577 | 35,749 | 34,999 | 34,824 | 36,016 | 35,812 | 35,883 | 35,225 | 35,774 | 35,310 |
Buses and Coaches | 161 | 333 | 340 | 304 | 282 | 278 | 274 | 263 | 266 | 225 | 237 | 237 | 217 | 204 | 223 | 221 | 205 | 183 |
Light Goods Vehicles | 3,014 | 2,949 | 2,955 | 3,221 | 3,192 | 3,275 | 3,327 | 3,630 | 3,801 | 3,646 | 3,664 | 3,778 | 3,399 | 3,437 | 3,365 | 3,540 | 3,867 | 4,188 |
Two-axle Rigid HGVs | 733 | 742 | 715 | 767 | 770 | 740 | 757 | 747 | 717 | 451 | 447 | 445 | 424 | 423 | 333 | 323 | 328 | 444 |
Three-axle Rigid HGVs | 85 | 77 | 80 | 91 | 96 | 90 | 90 | 88 | 96 | 91 | 86 | 92 | 72 | 78 | 47 | 49 | 49 | 66 |
Four-axle Rigid HGVs | 60 | 61 | 64 | 75 | 82 | 84 | 90 | 98 | 100 | 45 | 36 | 40 | 51 | 57 | 309 | 301 | 339 | 76 |
Three-axle Articulated HGVs | 91 | 49 | 44 | 42 | 39 | 36 | 32 | 28 | 24 | 44 | 48 | 38 | 33 | 24 | 32 | 39 | 41 | 33 |
Five-axle Articulated HGVs | 94 | 83 | 73 | 65 | 58 | 49 | 44 | 42 | 37 | 54 | 47 | 47 | 59 | 55 | 91 | 90 | 80 | 102 |
Six-axle Articulated HGVs | 61 | 71 | 78 | 86 | 94 | 99 | 107 | 109 | 107 | 64 | 59 | 63 | 37 | 38 | 52 | 51 | 50 | 92 |
All HGVs | 1,124 | 1,083 | 1,054 | 1,126 | 1,139 | 1,098 | 1,120 | 1,112 | 1,081 | 749 | 723 | 725 | 676 | 675 | 863 | 854 | 887 | 813 |
All motor vehicles | 39,027 | 39,632 | 39,548 | 39,389 | 39,390 | 38,567 | 38,748 | 37,446 | 36,959 | 40,648 | 39,880 | 39,836 | 40,554 | 40,374 | 40,560 | 40,068 | 40,956 | 40,730 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 101 | 160 | 166 | 148 | 120 | 102 | 159 | 99 | 112 | 333 | 333 | 367 | 136 | 134 | 201 | 187 | 173 | 180 |
Motorcycles and Mopeds | 118 | 117 | 118 | 132 | 117 | 118 | 123 | 124 | 115 | 128 | 118 | 125 | 106 | 106 | 113 | 115 | 113 | 123 |
Cars | 16,633 | 17,010 | 16,976 | 16,738 | 16,772 | 16,353 | 16,402 | 15,631 | 15,334 | 16,964 | 16,608 | 16,525 | 16,987 | 16,890 | 16,444 | 16,142 | 15,774 | 17,440 |
Buses and Coaches | 86 | 176 | 180 | 161 | 149 | 147 | 145 | 139 | 141 | 109 | 115 | 115 | 113 | 106 | 129 | 128 | 129 | 99 |
Light Goods Vehicles | 1,396 | 1,346 | 1,349 | 1,470 | 1,457 | 1,495 | 1,519 | 1,657 | 1,735 | 1,686 | 1,694 | 1,747 | 1,637 | 1,655 | 1,655 | 1,741 | 1,871 | 1,972 |
Two-axle Rigid HGVs | 364 | 388 | 374 | 401 | 403 | 387 | 396 | 391 | 375 | 213 | 211 | 210 | 195 | 195 | 154 | 149 | 148 | 211 |
Three-axle Rigid HGVs | 35 | 29 | 30 | 34 | 36 | 34 | 34 | 33 | 36 | 41 | 39 | 42 | 36 | 38 | 24 | 25 | 23 | 30 |
Four-axle Rigid HGVs | 30 | 24 | 25 | 29 | 32 | 33 | 35 | 38 | 39 | 20 | 16 | 18 | 26 | 29 | 158 | 154 | 160 | 27 |
Three-axle Articulated HGVs | 41 | 19 | 17 | 16 | 15 | 14 | 12 | 11 | 9 | 22 | 24 | 19 | 18 | 13 | 16 | 19 | 16 | 16 |
Five-axle Articulated HGVs | 44 | 49 | 43 | 38 | 34 | 29 | 26 | 25 | 22 | 20 | 17 | 17 | 29 | 27 | 44 | 43 | 39 | 60 |
Six-axle Articulated HGVs | 29 | 32 | 35 | 39 | 42 | 44 | 48 | 49 | 48 | 29 | 27 | 29 | 18 | 18 | 22 | 22 | 22 | 39 |
All HGVs | 543 | 541 | 524 | 557 | 562 | 541 | 551 | 547 | 529 | 345 | 334 | 335 | 322 | 321 | 416 | 411 | 409 | 382 |
All motor vehicles | 18,776 | 19,190 | 19,147 | 19,058 | 19,057 | 18,654 | 18,740 | 18,098 | 17,854 | 19,232 | 18,869 | 18,847 | 19,164 | 19,078 | 18,758 | 18,538 | 18,295 | 20,016 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 149 | 171 | 178 | 159 | 129 | 109 | 171 | 107 | 120 | 323 | 323 | 356 | 170 | 168 | 122 | 114 | 105 | 233 |
Motorcycles and Mopeds | 125 | 121 | 122 | 137 | 121 | 122 | 127 | 128 | 119 | 151 | 139 | 147 | 139 | 139 | 112 | 114 | 112 | 113 |
Cars | 17,852 | 18,019 | 17,983 | 17,731 | 17,767 | 17,323 | 17,375 | 16,558 | 16,243 | 18,785 | 18,391 | 18,299 | 19,029 | 18,922 | 19,439 | 19,082 | 18,647 | 17,870 |
Buses and Coaches | 75 | 157 | 160 | 143 | 133 | 131 | 129 | 124 | 125 | 116 | 122 | 122 | 105 | 98 | 94 | 93 | 93 | 84 |
Light Goods Vehicles | 1,618 | 1,603 | 1,606 | 1,751 | 1,735 | 1,780 | 1,808 | 1,973 | 2,066 | 1,960 | 1,970 | 2,031 | 1,762 | 1,782 | 1,710 | 1,799 | 1,933 | 2,217 |
Two-axle Rigid HGVs | 369 | 354 | 341 | 366 | 367 | 353 | 361 | 356 | 342 | 238 | 236 | 235 | 229 | 228 | 179 | 174 | 173 | 233 |
Three-axle Rigid HGVs | 50 | 48 | 50 | 57 | 60 | 56 | 56 | 55 | 60 | 50 | 47 | 50 | 37 | 39 | 23 | 24 | 22 | 37 |
Four-axle Rigid HGVs | 30 | 37 | 39 | 46 | 50 | 51 | 55 | 60 | 61 | 25 | 20 | 22 | 25 | 28 | 151 | 147 | 153 | 49 |
Three-axle Articulated HGVs | 50 | 30 | 27 | 26 | 24 | 22 | 20 | 17 | 15 | 22 | 24 | 19 | 15 | 11 | 17 | 20 | 17 | 17 |
Five-axle Articulated HGVs | 50 | 34 | 30 | 27 | 24 | 20 | 18 | 17 | 15 | 34 | 30 | 30 | 30 | 28 | 48 | 47 | 43 | 42 |
Six-axle Articulated HGVs | 32 | 39 | 43 | 47 | 52 | 55 | 59 | 60 | 59 | 35 | 32 | 34 | 19 | 19 | 30 | 30 | 30 | 53 |
All HGVs | 581 | 542 | 530 | 569 | 577 | 557 | 569 | 565 | 552 | 404 | 389 | 390 | 355 | 354 | 447 | 442 | 439 | 431 |
All motor vehicles | 20,251 | 20,442 | 20,401 | 20,331 | 20,333 | 19,913 | 20,008 | 19,348 | 19,105 | 21,416 | 21,011 | 20,989 | 21,390 | 21,295 | 21,802 | 21,530 | 21,224 | 20,714 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.