Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A5098 between A567 and A5090, Sefton (Grid ref SJ345958)
A567 between A5098 and A566, Sefton (Grid ref SJ342960)
A567 between A5057 and A5098, Sefton (Grid ref SJ343955)
A5090 between A5057 and A5098, Sefton (Grid ref SJ347955)
A5090 between A5098 and A566, Sefton (Grid ref SJ347961)
A566 between A567 and A5090, Sefton (Grid ref SJ344962)
A5098 between A565(T) and A567, Sefton (Grid ref SJ340957)
A5098 between A5090 and A5038, Sefton (Grid ref SJ350959)
U, Washington Parade, Sefton (Grid ref SJ341952)
A566 between A565(T) and A567, Sefton (Grid ref SJ340962)
A5057 between A567 and A5090, Sefton (Grid ref SJ346951)
A567 between A5058 and A5057, Sefton (Grid ref SJ343950)
A5038 between A5058 and A5098, Sefton (Grid ref SJ353956)
A5090 between A5058 and A5057, Sefton (Grid ref SJ347950)
A5057 between A5090 and A5058, Sefton (Grid ref SJ349950)
A566 between A5090 and A5038, Sefton (Grid ref SJ350965)
A567 between A566 and A5036, Sefton (Grid ref SJ340965)
A5057 between Irlam Rd and A567, Sefton (Grid ref SJ339951)
A5038 between A5098 and A566, Sefton (Grid ref SJ353963)
A5057 between A565 and Merton Rd, Sefton (Grid ref SJ337952)