Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A5046 between A5038 and A57, Liverpool (Grid ref SJ345909)
A5038 between A57 and A5046, Liverpool (Grid ref SJ345908)
A5038 between A5046 and A5053, Liverpool (Grid ref SJ344910)
A57 between A5046 and A59/A5046/A580, Liverpool (Grid ref SJ346909)
A5046 between A5051 and A5038, Liverpool (Grid ref SJ343908)
A5046 between A57 and A57/A59/A580, Liverpool (Grid ref SJ347909)
A57 between A5038 and A59, Liverpool (Grid ref SJ346907)
A41 between Queensway Mersey Tunnel and A59, Liverpool (Grid ref SJ346907)
A41 between Queensway Mersey Tunnel and A59, Liverpool (Grid ref SJ346907)
A5038, Liverpool, Liverpool (Grid ref SJ345906)
A59 between Dale St and Great Crosshall St, Liverpool (Grid ref SJ347908)
A5053 between A5038 and A59, Liverpool (Grid ref SJ345911)
A5051 between A57 and A5046, Liverpool (Grid ref SJ343906)
A5039, Liverpool, Liverpool (Grid ref SJ346906)
A57 between A5051 and A5038, Liverpool (Grid ref SJ344906)
A5040 between A5038 and A57/A59, Liverpool (Grid ref SJ347907)
A5040 between A5038 and A57/A59, Liverpool (Grid ref SJ347906)
A57 between A59 and A57 Islington, Liverpool (Grid ref SJ348908)
A5040, Liverpool, Liverpool (Grid ref SJ347906)
A57 between A565 and A5051, Liverpool (Grid ref SJ343905)