North West
Liverpool
A57
Class A Principal road in Urban area
SJ346907
Liverpool
74995
A57 between A5038 and A59
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 47 | 45 | 47 | 42 | 34 | 29 | 45 | 28 | 21 | 21 | 28 | 31 | 29 | 29 | 28 | 26 | 24 | 23 |
Motorcycles and Mopeds | 125 | 131 | 136 | 194 | 127 | 105 | 91 | 87 | 39 | 43 | 36 | 30 | 29 | 32 | 31 | 27 | 26 | 27 |
Cars | 11,218 | 10,870 | 11,044 | 10,635 | 10,774 | 10,278 | 10,083 | 9,921 | 3,882 | 3,967 | 2,849 | 2,840 | 2,796 | 2,771 | 2,846 | 2,903 | 2,948 | 2,926 |
Buses and Coaches | 87 | 91 | 92 | 90 | 73 | 69 | 64 | 58 | 187 | 185 | 162 | 153 | 166 | 174 | 167 | 180 | 167 | 156 |
Light Goods Vehicles | 1,120 | 1,128 | 1,209 | 1,313 | 1,446 | 1,541 | 1,564 | 1,647 | 457 | 464 | 367 | 410 | 415 | 431 | 461 | 484 | 528 | 556 |
Two-axle Rigid HGVs | 236 | 225 | 213 | 206 | 251 | 272 | 262 | 244 | 116 | 106 | 41 | 42 | 42 | 43 | 44 | 42 | 42 | 42 |
Three-axle Rigid HGVs | 41 | 46 | 47 | 48 | 62 | 65 | 61 | 57 | 13 | 13 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 15 |
Four-axle Rigid HGVs | 4 | 4 | 4 | 4 | 6 | 6 | 7 | 7 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
Three-axle Articulated HGVs | 7 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 8 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
All HGVs | 300 | 291 | 278 | 271 | 333 | 355 | 341 | 318 | 134 | 124 | 55 | 57 | 59 | 61 | 63 | 61 | 62 | 62 |
All motor vehicles | 12,850 | 12,511 | 12,759 | 12,503 | 12,753 | 12,348 | 12,143 | 12,031 | 4,699 | 4,783 | 3,469 | 3,490 | 3,464 | 3,469 | 3,569 | 3,655 | 3,732 | 3,727 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 47 | 45 | 47 | 42 | 34 | 29 | 45 | 28 | 21 | 21 | 28 | 31 | 29 | 29 | 28 | 26 | 24 | 23 |
Motorcycles and Mopeds | 125 | 131 | 136 | 194 | 127 | 105 | 91 | 87 | 39 | 43 | 36 | 30 | 29 | 32 | 31 | 27 | 26 | 27 |
Cars | 11,218 | 10,870 | 11,044 | 10,635 | 10,774 | 10,278 | 10,083 | 9,921 | 3,882 | 3,967 | 2,849 | 2,840 | 2,796 | 2,771 | 2,846 | 2,903 | 2,972 | 2,926 |
Buses and Coaches | 87 | 91 | 92 | 90 | 73 | 69 | 64 | 58 | 187 | 185 | 162 | 153 | 166 | 174 | 167 | 180 | 179 | 156 |
Light Goods Vehicles | 1,120 | 1,128 | 1,209 | 1,313 | 1,446 | 1,541 | 1,564 | 1,647 | 457 | 464 | 367 | 410 | 415 | 431 | 461 | 484 | 519 | 556 |
Two-axle Rigid HGVs | 236 | 225 | 213 | 206 | 251 | 272 | 262 | 244 | 116 | 106 | 41 | 42 | 42 | 43 | 44 | 42 | 43 | 42 |
Three-axle Rigid HGVs | 41 | 46 | 47 | 48 | 62 | 65 | 61 | 57 | 13 | 13 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 |
Four-axle Rigid HGVs | 4 | 4 | 4 | 4 | 6 | 6 | 7 | 7 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 |
Three-axle Articulated HGVs | 7 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 8 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
All HGVs | 300 | 291 | 278 | 271 | 333 | 355 | 341 | 318 | 134 | 124 | 55 | 57 | 59 | 61 | 63 | 61 | 63 | 62 |
All motor vehicles | 12,850 | 12,511 | 12,759 | 12,503 | 12,753 | 12,348 | 12,143 | 12,031 | 4,699 | 4,783 | 3,469 | 3,490 | 3,464 | 3,469 | 3,569 | 3,655 | 3,759 | 3,727 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.