North West
Liverpool
A5040
Class A Principal road in Urban area
SJ347906
Liverpool
48413
A5040, Liverpool
Show graph for:
2000 | |
---|---|
Pedal Cycles | 20 |
Motorcycles and Mopeds | 214 |
Cars | 8,866 |
Buses and Coaches | 1,392 |
Light Goods Vehicles | 919 |
Two-axle Rigid HGVs | 144 |
Three-axle Rigid HGVs | 8 |
Four-axle Rigid HGVs | 1 |
Three-axle Articulated HGVs | 5 |
Five-axle Articulated HGVs | 2 |
Six-axle Articulated HGVs | 0 |
All HGVs | 160 |
All motor vehicles | 11,551 |
2000 | |
---|---|
Pedal Cycles | 20 |
Motorcycles and Mopeds | 214 |
Cars | 8,866 |
Buses and Coaches | 1,392 |
Light Goods Vehicles | 919 |
Two-axle Rigid HGVs | 144 |
Three-axle Rigid HGVs | 8 |
Four-axle Rigid HGVs | 1 |
Three-axle Articulated HGVs | 5 |
Five-axle Articulated HGVs | 2 |
Six-axle Articulated HGVs | 0 |
All HGVs | 160 |
All motor vehicles | 11,551 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.