- A315 between A30(T) and A312, Hounslow (Grid ref TQ100741)
- A315 between A312 and A244, Hounslow (Grid ref TQ108744)
- A315 between A244 and A3063, Hounslow (Grid ref TQ120749)
- A315 between A3063 and A3006, Hounslow (Grid ref TQ130753)
- A315 between A3006 and A3005/A314, Hounslow (Grid ref TQ135755)
- A315 between A314 and B363, Hounslow (Grid ref TQ150762)
- A315 between B363 and B363, Hounslow (Grid ref TQ153764)
- A315 between B363 and A310, Hounslow (Grid ref TQ160766)
- A315 between A310 and A3002, Hounslow (Grid ref TQ170771)
- A315 between A3002 and A205, Hounslow (Grid ref TQ188780)
- A315 between A205 and A3000, Hounslow (Grid ref TQ200785)
- A315 between A3000 and A316, Hounslow (Grid ref TQ210785)
- A315 between A316 and A402, Hounslow (Grid ref TQ217786)
- A315 between A402 Goldhawk Rd and A315 Studland St, Hammersmith and Fulham (Grid ref TQ220786)
- A315 between A315 Studland St and A219/A306, Hammersmith and Fulham (Grid ref TQ230785)
- A315 between King St and A219/A306, Hammersmith and Fulham (Grid ref TQ230787)
- A315 between A219/A4 and Hammersmith and Fulham boundary, Hammersmith and Fulham (Grid ref TQ240787)
- A315 between Kensington and Chelsea boundary and A3220, Kensington and Chelsea (Grid ref TQ245790)
- A315 between A3220 and A3220, Kensington and Chelsea (Grid ref TQ247791)
- A315 between A3220 and A4204, Kensington and Chelsea (Grid ref TQ250792)
- A315 between A4204 and Kensington and Chelsea boundary, Kensington and Chelsea (Grid ref TQ260797)
- A315 between Westminster boundary and A4/A3216, Westminster (Grid ref TQ270797)