Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
U, Netherfield Road North, Liverpool (Grid ref SJ353923)
A59 between Link road to Kingsway (tunnel) and A567, Liverpool (Grid ref SJ348922)
U, Mere Lane, Liverpool (Grid ref SJ357925)
A59 between A567 and A5054, Liverpool (Grid ref SJ348925)
A5050 between A580 and A5089, Liverpool (Grid ref SJ357920)
A5054 between A567 and A59, Liverpool (Grid ref SJ348926)
A59 between A5054 and A5089, Liverpool (Grid ref SJ350927)
A567 between A59 and A5054, Liverpool (Grid ref SJ348925)
A5054 between A5038 and A567, Liverpool (Grid ref SJ346925)
A580 between A5050 and A5089, Liverpool (Grid ref SJ360920)
U, Blenheim Street, Liverpool (Grid ref SJ345920)
A5089 between A59 and A5050, Liverpool (Grid ref SJ353931)
A567 between A5054 and A5038, Liverpool (Grid ref SJ347930)
A5089 between A5050 and A580, Liverpool (Grid ref SJ355931)
A59 between A5089 and A5050, Liverpool (Grid ref SJ353931)
A5050 between A5050 and A5050/A5089, Liverpool (Grid ref SJ354931)
A5038 between A5053 and A5054, Liverpool (Grid ref SJ343920)
A59 between A5053 and Link road to Kingsway (tunnel), Liverpool (Grid ref SJ348914)
A580 between A5049 and A5050, Liverpool (Grid ref SJ359915)
A5089 between A580 and A580, Liverpool (Grid ref SJ360930)