Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A5098 between A5090 and A5038, Sefton (Grid ref SJ350959)
A5090 between A5098 and A566, Sefton (Grid ref SJ347961)
A5090 between A5057 and A5098, Sefton (Grid ref SJ347955)
A5038 between A5058 and A5098, Sefton (Grid ref SJ353956)
A5098 between A5038 and Sefton boundary, Sefton (Grid ref SJ354959)
A5038 between A5098 and A566, Sefton (Grid ref SJ353963)
A5098 between A567 and A5090, Sefton (Grid ref SJ345958)
A566 between A5090 and A5038, Sefton (Grid ref SJ350965)
A566 between A567 and A5090, Sefton (Grid ref SJ344962)
A5098 between Liverpool boundary and A59, Liverpool (Grid ref SJ357960)
A567 between A5098 and A566, Sefton (Grid ref SJ342960)
A566 between A5038 and Sefton boundary, Sefton (Grid ref SJ353966)
A567 between A5057 and A5098, Sefton (Grid ref SJ343955)
A5057 between A5090 and A5058, Sefton (Grid ref SJ349950)
A5057 between A567 and A5090, Sefton (Grid ref SJ346951)
A5058 between A5057 and A5038, Sefton (Grid ref SJ351949)
A5090 between A5058 and A5057, Sefton (Grid ref SJ347950)
U, Gondover Avenue, Liverpool (Grid ref SJ356965)
A5058 between A5090 and A5057, Sefton (Grid ref SJ348949)
A5058 between Sefton boundary and A5038, Sefton (Grid ref SJ353949)