Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A5123 between A508 Bridge Street and A508 Cattle Market Road, Northamptonshire (Grid ref SP754600)
A508 between A508 split and A5123, Northamptonshire (Grid ref SP754599)
A508 between A508 split and A5123, Northamptonshire (Grid ref SP754599)
A5123 between A43 and A508, Northamptonshire (Grid ref SP752601)
A508 between A5123 and A5123, Northamptonshire (Grid ref SP754602)
A5123 between A508 and A428, Northamptonshire (Grid ref SP757601)
A5123 between A45 and A5123, Northamptonshire (Grid ref SP749600)
A508 between A45 and A508 Cattle Market Rd, Northamptonshire (Grid ref SP754595)
A5123 between A45 and A43, Northamptonshire (Grid ref SP749602)
A5123 between A428 and A4500, Northamptonshire (Grid ref SP759603)
A5095 between A428 and A45/A5123, Northamptonshire (Grid ref SP748607)
A508 between A43/A5123 and A428/A5123, Northamptonshire (Grid ref SP752609)
A4500 between A5123 and A5123, Northamptonshire (Grid ref SP759607)
A5123 between A4500 and A428/A508, Northamptonshire (Grid ref SP754609)
A428 between A45 and A45/A5123, Northamptonshire (Grid ref SP744603)
A428 between A5095 and A5123/A508, Northamptonshire (Grid ref SP750610)
A428 between A5123 and A4501, Northamptonshire (Grid ref SP764599)
U, Ethel Street, Northamptonshire (Grid ref SP763607)
A4501 between A4500 and A428, Northamptonshire (Grid ref SP766603)
A5123 between A4500 and A5095, Northamptonshire (Grid ref SP761610)