East Midlands
Northamptonshire
A508
Class A Principal road in Urban area
SP754599
Northampton
74753
A508 between A508 split and A5123
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 87 | 83 | 86 | 77 | 62 | 53 | 83 | 52 | 58 | 213 | 214 | 236 | 223 | 220 | 214 | 199 | 185 | 177 |
Motorcycles and Mopeds | 103 | 108 | 112 | 159 | 105 | 86 | 75 | 72 | 68 | 66 | 63 | 53 | 51 | 56 | 54 | 48 | 47 | 47 |
Cars | 9,112 | 8,830 | 8,971 | 8,639 | 8,751 | 8,349 | 8,190 | 8,059 | 7,882 | 7,975 | 7,927 | 7,903 | 7,780 | 7,711 | 7,920 | 8,077 | 8,203 | 8,143 |
Buses and Coaches | 218 | 228 | 230 | 224 | 183 | 173 | 161 | 146 | 127 | 236 | 267 | 252 | 274 | 286 | 276 | 297 | 275 | 257 |
Light Goods Vehicles | 1,158 | 1,166 | 1,250 | 1,357 | 1,495 | 1,593 | 1,617 | 1,703 | 1,739 | 970 | 1,036 | 1,156 | 1,170 | 1,216 | 1,300 | 1,363 | 1,489 | 1,568 |
Two-axle Rigid HGVs | 230 | 219 | 207 | 201 | 244 | 265 | 255 | 237 | 237 | 148 | 157 | 160 | 162 | 163 | 167 | 158 | 161 | 160 |
Three-axle Rigid HGVs | 16 | 18 | 18 | 18 | 24 | 25 | 24 | 22 | 25 | 27 | 27 | 30 | 33 | 36 | 39 | 40 | 40 | 41 |
Four-axle Rigid HGVs | 16 | 16 | 16 | 17 | 23 | 26 | 26 | 27 | 28 | 13 | 11 | 13 | 15 | 17 | 18 | 17 | 20 | 20 |
Three-axle Articulated HGVs | 26 | 21 | 19 | 18 | 18 | 15 | 12 | 10 | 8 | 25 | 29 | 23 | 16 | 12 | 11 | 13 | 13 | 14 |
Five-axle Articulated HGVs | 42 | 33 | 29 | 26 | 24 | 20 | 15 | 14 | 12 | 41 | 39 | 40 | 36 | 34 | 28 | 27 | 24 | 23 |
Six-axle Articulated HGVs | 22 | 23 | 25 | 28 | 32 | 32 | 30 | 28 | 28 | 27 | 27 | 30 | 29 | 29 | 27 | 26 | 26 | 27 |
All HGVs | 352 | 330 | 314 | 308 | 365 | 383 | 362 | 338 | 338 | 281 | 290 | 296 | 290 | 290 | 290 | 282 | 283 | 285 |
All motor vehicles | 10,943 | 10,662 | 10,877 | 10,687 | 10,899 | 10,584 | 10,405 | 10,318 | 10,154 | 9,528 | 9,583 | 9,660 | 9,564 | 9,560 | 9,841 | 10,067 | 10,297 | 10,299 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 87 | 83 | 86 | 77 | 62 | 53 | 83 | 52 | 58 | 213 | 214 | 236 | 223 | 220 | 214 | 199 | 184 | 177 |
Motorcycles and Mopeds | 103 | 108 | 112 | 159 | 105 | 86 | 75 | 72 | 68 | 66 | 63 | 53 | 51 | 56 | 54 | 48 | 46 | 47 |
Cars | 9,112 | 8,830 | 8,971 | 8,639 | 8,751 | 8,349 | 8,190 | 8,059 | 7,882 | 7,975 | 7,927 | 7,903 | 7,780 | 7,711 | 7,920 | 8,077 | 8,270 | 8,143 |
Buses and Coaches | 218 | 228 | 230 | 224 | 183 | 173 | 161 | 146 | 127 | 236 | 267 | 252 | 274 | 286 | 276 | 297 | 295 | 257 |
Light Goods Vehicles | 1,158 | 1,166 | 1,250 | 1,357 | 1,495 | 1,593 | 1,617 | 1,703 | 1,739 | 970 | 1,036 | 1,156 | 1,170 | 1,216 | 1,300 | 1,363 | 1,464 | 1,568 |
Two-axle Rigid HGVs | 230 | 219 | 207 | 201 | 244 | 265 | 255 | 237 | 237 | 148 | 157 | 160 | 162 | 163 | 167 | 158 | 164 | 160 |
Three-axle Rigid HGVs | 16 | 18 | 18 | 18 | 24 | 25 | 24 | 22 | 25 | 27 | 27 | 30 | 33 | 36 | 39 | 40 | 39 | 41 |
Four-axle Rigid HGVs | 16 | 16 | 16 | 17 | 23 | 26 | 26 | 27 | 28 | 13 | 11 | 13 | 15 | 17 | 18 | 17 | 19 | 20 |
Three-axle Articulated HGVs | 26 | 21 | 19 | 18 | 18 | 15 | 12 | 10 | 8 | 25 | 29 | 23 | 16 | 12 | 11 | 13 | 12 | 14 |
Five-axle Articulated HGVs | 42 | 33 | 29 | 26 | 24 | 20 | 15 | 14 | 12 | 41 | 39 | 40 | 36 | 34 | 28 | 27 | 28 | 23 |
Six-axle Articulated HGVs | 22 | 23 | 25 | 28 | 32 | 32 | 30 | 28 | 28 | 27 | 27 | 30 | 29 | 29 | 27 | 26 | 31 | 27 |
All HGVs | 352 | 330 | 314 | 308 | 365 | 383 | 362 | 338 | 338 | 281 | 290 | 296 | 290 | 290 | 290 | 282 | 292 | 285 |
All motor vehicles | 10,943 | 10,662 | 10,877 | 10,687 | 10,899 | 10,584 | 10,405 | 10,318 | 10,154 | 9,528 | 9,583 | 9,660 | 9,564 | 9,560 | 9,841 | 10,067 | 10,367 | 10,299 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.