Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A508 between A5123 and A5095, Northamptonshire (Grid ref SP752620)
U, Thornton Road, Northamptonshire (Grid ref SP750623)
A5095 between A428 and A508, Northamptonshire (Grid ref SP749616)
A508 between A5095 and A5095, Northamptonshire (Grid ref SP751625)
A5095 between A508 and A5123, Northamptonshire (Grid ref SP760625)
A428 between A5095 and A5123/A508, Northamptonshire (Grid ref SP750610)
A5123 between A4500 and A428/A508, Northamptonshire (Grid ref SP754609)
A508 between A43/A5123 and A428/A5123, Northamptonshire (Grid ref SP752609)
A508 between A5095 and A5199, Northamptonshire (Grid ref SP751632)
A5095 between A428 and A45/A5123, Northamptonshire (Grid ref SP748607)
A5123 between A4500 and A5095, Northamptonshire (Grid ref SP761610)
A428 between A45 and A5095, Northamptonshire (Grid ref SP742609)
U, Byron Street, Northamptonshire (Grid ref SP765622)
A4500 between A5123 and A5123, Northamptonshire (Grid ref SP759607)
U, Brookfield Road, Northamptonshire (Grid ref SP764626)
A4500 between A5123 and A4501, Northamptonshire (Grid ref SP763609)
U, Barnwell Road, Northamptonshire (Grid ref SP758635)
C151, Mill Lane, Northamptonshire (Grid ref SP735616)
U, Ethel Street, Northamptonshire (Grid ref SP763607)
A5123 between A45 and A43, Northamptonshire (Grid ref SP749602)