Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A566 between A567 and A5090, Sefton (Grid ref SJ344962)
A567 between A5098 and A566, Sefton (Grid ref SJ342960)
A5090 between A5098 and A566, Sefton (Grid ref SJ347961)
A5098 between A567 and A5090, Sefton (Grid ref SJ345958)
A566 between A565(T) and A567, Sefton (Grid ref SJ340962)
A567 between A566 and A5036, Sefton (Grid ref SJ340965)
A5098 between A565(T) and A567, Sefton (Grid ref SJ340957)
A5098 between A5090 and A5038, Sefton (Grid ref SJ350959)
A566 between A5090 and A5038, Sefton (Grid ref SJ350965)
U, Towcester Street, Sefton (Grid ref SJ339967)
A567 between A5057 and A5098, Sefton (Grid ref SJ343955)
A5090 between A5057 and A5098, Sefton (Grid ref SJ347955)
A5090 between A566 and A5036, Sefton (Grid ref SJ342970)
A5038 between A5098 and A566, Sefton (Grid ref SJ353963)
U, Washington Parade, Sefton (Grid ref SJ341952)
A566 between A5038 and Sefton boundary, Sefton (Grid ref SJ353966)
A5098 between A5038 and Sefton boundary, Sefton (Grid ref SJ354959)
A5038 between A5058 and A5098, Sefton (Grid ref SJ353956)
A5057 between A567 and A5090, Sefton (Grid ref SJ346951)
A565 between Strand Rd and A5098, Sefton (Grid ref SJ334956)