Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A651 between A62 and A643, Kirklees (Grid ref SE210250)
A62 between A651 and A652, Kirklees (Grid ref SE219250)
A62 between A649 and A651, Kirklees (Grid ref SE210240)
A638 between A643 and A62, Kirklees (Grid ref SE200245)
A643 between A651 and A652, Kirklees (Grid ref SE216260)
U, Green Bank, Kirklees (Grid ref SE197248)
A643 between A638 mid-junction and A651, Kirklees (Grid ref SE200258)
U, Fair View, Kirklees (Grid ref SE199241)
A649 between A643 and A62, Kirklees (Grid ref SE200238)
A652 between A643 and A643, Kirklees (Grid ref SE220262)
A652 between A62 and A643, Kirklees (Grid ref SE223260)
A643 between A652 and A62, Kirklees (Grid ref SE222262)
A62 between A652 and A643, Kirklees (Grid ref SE225260)
A652 between A643 and A651, Kirklees (Grid ref SE210268)
U, Cornmill Lane, Kirklees (Grid ref SE207231)
U, King's Drive, Kirklees (Grid ref SE220266)
U, Brookroyd Lane, Kirklees (Grid ref SE226261)
A651 between A643 and A652, Kirklees (Grid ref SE205270)
U, Hightown Road, Kirklees (Grid ref SE188249)
C, Lumb Lane, Kirklees (Grid ref SE201226)