Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
U, Boaler Street, Liverpool (Grid ref SJ367914)
U, Hawkins Street, Liverpool (Grid ref SJ370911)
A57 between A580 and B5173, Liverpool (Grid ref SJ366909)
U, Molyneux Road, Liverpool (Grid ref SJ372913)
A5089 between Park Road/Ullet Road and A562, Liverpool (Grid ref SJ370910)
B5188, Sheil Road, Liverpool (Grid ref SJ371918)
A57 between B5173 and B5188, Liverpool (Grid ref SJ372910)
A580 between A5049 and B5340, Liverpool (Grid ref SJ361910)
A5049 between A580 and A5089, Liverpool (Grid ref SJ370920)
A5089 between A5048 and B5173, Liverpool (Grid ref SJ370908)
A580 between A5048 and A5049, Liverpool (Grid ref SJ360911)
A580 between A5049 and A5050, Liverpool (Grid ref SJ359915)
A580 between A57 and A5048, Liverpool (Grid ref SJ360910)
A5089 between A580 and A5049, Liverpool (Grid ref SJ370921)
A580 between A57 and A5047, Liverpool (Grid ref SJ361907)
A57 between A5048 and A580, Liverpool (Grid ref SJ360908)
A5047 between B5340 and B5173, Liverpool (Grid ref SJ370905)
A580 between A5050 and A5089, Liverpool (Grid ref SJ360920)
A5047 between Irvine St and B5340, Liverpool (Grid ref SJ364904)
A5047 between Irvine St and Towerlands Street, Liverpool (Grid ref SJ364904)