North West
Liverpool
A5089
Class A Principal Road
SJ370908
Liverpool
89253
A5089 between A5048 and B5173
Show graph for:
2017 | |
---|---|
Pedal Cycles | 108 |
Motorcycles and Mopeds | 46 |
Cars | 15,535 |
Buses and Coaches | 794 |
Light Goods Vehicles | 2,269 |
Two-axle Rigid HGVs | 113 |
Three-axle Rigid HGVs | 41 |
Four-axle Rigid HGVs | 5 |
Three-axle Articulated HGVs | 2 |
Five-axle Articulated HGVs | 5 |
Six-axle Articulated HGVs | 14 |
All HGVs | 180 |
All motor vehicles | 18,825 |
2017 | |
---|---|
Pedal Cycles | 62 |
Motorcycles and Mopeds | 22 |
Cars | 8,748 |
Buses and Coaches | 455 |
Light Goods Vehicles | 1,172 |
Two-axle Rigid HGVs | 51 |
Three-axle Rigid HGVs | 22 |
Four-axle Rigid HGVs | 3 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 2 |
Six-axle Articulated HGVs | 7 |
All HGVs | 86 |
All motor vehicles | 10,483 |
2017 | |
---|---|
Pedal Cycles | 46 |
Motorcycles and Mopeds | 24 |
Cars | 6,787 |
Buses and Coaches | 340 |
Light Goods Vehicles | 1,097 |
Two-axle Rigid HGVs | 62 |
Three-axle Rigid HGVs | 19 |
Four-axle Rigid HGVs | 2 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 4 |
Six-axle Articulated HGVs | 7 |
All HGVs | 94 |
All motor vehicles | 8,342 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.