Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A5089 between A59 and A5050, Liverpool (Grid ref SJ353931)
A5050 between A5050 and A5050/A5089, Liverpool (Grid ref SJ354931)
A59 between A5089 and A5050, Liverpool (Grid ref SJ353931)
A5089 between A5050 and A580, Liverpool (Grid ref SJ355931)
C, Fountains Road, Liverpool (Grid ref SJ351933)
A59 between A5054 and A5089, Liverpool (Grid ref SJ350927)
A5089 between A580 and A580, Liverpool (Grid ref SJ360930)
U, Westminster Road, Liverpool (Grid ref SJ353937)
A567 between A5054 and A5038, Liverpool (Grid ref SJ347930)
U, Mere Lane, Liverpool (Grid ref SJ357925)
A5054 between A567 and A59, Liverpool (Grid ref SJ348926)
U, Netherfield Road North, Liverpool (Grid ref SJ353923)
A59 between A567 and A5054, Liverpool (Grid ref SJ348925)
A567 between A59 and A5054, Liverpool (Grid ref SJ348925)
A5038 between A5054 and A5055, Liverpool (Grid ref SJ345930)
A59 between A5050 and A5038, Liverpool (Grid ref SJ355940)
A5038 between A5055 and A567, Liverpool (Grid ref SJ345933)
A5054 between A5038 and A567, Liverpool (Grid ref SJ346925)
A580 between A5089 and A5058, Liverpool (Grid ref SJ360938)
A59 between Link road to Kingsway (tunnel) and A567, Liverpool (Grid ref SJ348922)