Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
U, Towcester Street, Sefton (Grid ref SJ339967)
A567 between A566 and A5036, Sefton (Grid ref SJ340965)
A5090 between A566 and A5036, Sefton (Grid ref SJ342970)
A566 between A565(T) and A567, Sefton (Grid ref SJ340962)
A566 between A567 and A5090, Sefton (Grid ref SJ344962)
A5036 between A567 and A5090, Sefton (Grid ref SJ336974)
A567 between A5098 and A566, Sefton (Grid ref SJ342960)
A5036 between A5090 and A5038, Sefton (Grid ref SJ340976)
A5036 between A565(T) and A5001, Sefton (Grid ref SJ330970)
A565 between A5098 and A566, Sefton (Grid ref SJ332960)
A5090 between A5098 and A566, Sefton (Grid ref SJ347961)
A565 between A566 and A5036, Sefton (Grid ref SJ330963)
A5098 between A565(T) and A567, Sefton (Grid ref SJ340957)
A5098 between A567 and A5090, Sefton (Grid ref SJ345958)
A566 between A5090 and A5038, Sefton (Grid ref SJ350965)
A565 between Strand Rd and A5098, Sefton (Grid ref SJ334956)
U, Field Lane, Sefton (Grid ref SJ333977)
B5422, Sefton Road, Sefton (Grid ref SJ339979)
A567 between A5057 and A5098, Sefton (Grid ref SJ343955)
A5098 between A5090 and A5038, Sefton (Grid ref SJ350959)