North West
Sefton
Field Lane
Class C or Unclassified Road
SJ333977
Litherland
943170
U, Field Lane
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 32 | 50 | 67 | 63 | 52 | 31 | 44 | 68 | 88 | |
Motorcycles and Mopeds | 0 | 9 | 5 | 6 | 3 | 3 | 0 | 2 | 5 | |
Cars | 1,336 | 1,679 | 1,777 | 1,672 | 1,657 | 1,877 | 1,823 | 1,532 | 1,592 | |
Buses and Coaches | 20 | 28 | 18 | 21 | 29 | 14 | 29 | 21 | 23 | |
Light Goods Vehicles | 178 | 186 | 204 | 193 | 211 | 268 | 198 | 228 | 191 | |
Two-axle Rigid HGVs | 9 | 13 | 4 | 6 | 4 | 2 | 28 | 18 | 14 | |
Three-axle Rigid HGVs | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | |
Four-axle Rigid HGVs | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
Three-axle Articulated HGVs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All HGVs | 10 | 16 | 5 | 8 | 4 | 5 | 31 | 22 | 16 | |
All motor vehicles | 1,544 | 1,918 | 2,009 | 1,901 | 1,904 | 2,166 | 2,082 | 1,804 | 1,827 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.