Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
U, Green Bank, Kirklees (Grid ref SE197248)
A638 between A643 and A62, Kirklees (Grid ref SE200245)
U, Fair View, Kirklees (Grid ref SE199241)
U, Hightown Road, Kirklees (Grid ref SE188249)
A649 between A643 and A62, Kirklees (Grid ref SE200238)
A643 between A638 mid-junction and A651, Kirklees (Grid ref SE200258)
A651 between A62 and A643, Kirklees (Grid ref SE210250)
A62 between A649 and A651, Kirklees (Grid ref SE210240)
A638 between A643 and M62 / M606, Kirklees (Grid ref SE187260)
A643 between A649 and A638 mid-junction, Kirklees (Grid ref SE178250)
U, Cornmill Lane, Kirklees (Grid ref SE207231)
C, Lumb Lane, Kirklees (Grid ref SE201226)
A62 between A651 and A652, Kirklees (Grid ref SE219250)
B6119, Windy Bank Lane, Kirklees (Grid ref SE176239)
A643 between A651 and A652, Kirklees (Grid ref SE216260)
A651 between A643 and A652, Kirklees (Grid ref SE205270)
A652 between A643 and A651, Kirklees (Grid ref SE210268)
A62 between A644 and A649/A638, Kirklees (Grid ref SE200223)
M62 between Kirklees boundary and J26, Kirklees (Grid ref SE170248)
A649 between A643 and A643, Kirklees (Grid ref SE170247)