Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A147 between A11 and A147, Norfolk (Grid ref TG229079)
C865, Surrey Street, Norfolk (Grid ref TG230080)
A11 between A1056 and A147, Norfolk (Grid ref TG226078)
C863, Rouen Road, Norfolk (Grid ref TG234081)
U, Castle Meadow, Norfolk (Grid ref TG231085)
U, Cow Hill, Norfolk (Grid ref TG225086)
A1056 between A146 / A140 and A11, Norfolk (Grid ref TG224073)
A147 between A1074 and A11, Norfolk (Grid ref TG224087)
A147 between A1054 and A1242, Norfolk (Grid ref TG238076)
A147 between A1242 and A1242, Norfolk (Grid ref TG240081)
A1242 between A147 and A1242 Clarence Rd, Norfolk (Grid ref TG240083)
A147 between A1074 and A147, Norfolk (Grid ref TG225091)
A1074 between A1024 and A147, Norfolk (Grid ref TG221089)
A147 between A140 and A1151, Norfolk (Grid ref TG229092)
A147 between A147 and A1242, Norfolk (Grid ref TG242079)
A1067 between A140 and A147, Norfolk (Grid ref TG228092)
A1067 between A140 and A147, Norfolk (Grid ref TG228092)
A11 between A140 and A1056, Norfolk (Grid ref TG218072)
A1242 between A1242 and A1242, Norfolk (Grid ref TG243081)
U, Barker Street, Norfolk (Grid ref TG224092)