Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A4081 between A483 and A4081 Brookland Rd, Powys (Grid ref SO054620)
A4081 between A4081 Ithon Road and A483, Powys (Grid ref SO060621)
A483 between A4081 mid-junction and A4081 Brookland Rd, Powys (Grid ref SO060614)
A4081 between A470 and A4081 Ithon Rd, Powys (Grid ref SO044623)
C1339, Cefnllys Lane, Powys (Grid ref SO065611)
A483 between A481 and A4081 mid-intersection, Powys (Grid ref SO055600)
A483 between A4081 and A44, Powys (Grid ref SO084639)
A470 between B4538 W and A4081, Powys (Grid ref SO013600)
A44 between A483 and A488, Powys (Grid ref SO100646)
A470 between A4081 and A44, Powys (Grid ref SO000624)
A470 between A483 and A4081, Powys (Grid ref SO018564)
A483 between A44 and B4356, Powys (Grid ref SO100677)
A470 between A483 and B4538 W, Powys (Grid ref SO022552)
A44 between A470T /B4518 and A483, Powys (Grid ref SN998681)
U, no road name at count point, Powys (Grid ref SN990548)