Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
C, Badsley Moor Lane, Rotherham (Grid ref SK444927)
A6123 between A6021 and A630, Rotherham (Grid ref SK450920)
A6021 between A618 and A6021 merge, Rotherham (Grid ref SK433924)
A630 between A633 and A6123, Rotherham (Grid ref SK440937)
A6021 between A6021 split and A633 / A630, Rotherham (Grid ref SK432930)
A6021 between A6021 split and A6123, Rotherham (Grid ref SK450915)
A6123 between A631 and A6021, Rotherham (Grid ref SK452913)
A6021 between A6123 and A631, Rotherham (Grid ref SK455915)
A630 between A629 and A633, Rotherham (Grid ref SK426931)
A6021 between A630 and A618, Rotherham (Grid ref SK426922)
A631 between A6123 and A6021, Rotherham (Grid ref SK457913)
C, Dalton Lane, Rotherham (Grid ref SK459937)
A618 between A631 and A6021, Rotherham (Grid ref SK440908)
A6123 between A630 and A633, Rotherham (Grid ref SK449946)
A631 between A618 and A6123, Rotherham (Grid ref SK450908)
A630 between A631 and A6178, Rotherham (Grid ref SK424920)
U, Reresby Drive, Rotherham (Grid ref SK452907)
A630 between Main St and A629, Rotherham (Grid ref SK423928)
A630 between A6178 and Main St, Rotherham (Grid ref SK422924)
A633 between A630 and A633, Rotherham (Grid ref SK435947)