Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A5008 between A5006 and A50, Stoke-on-Trent (Grid ref SJ881470)
A5006 between A500 and A5008, Stoke-on-Trent (Grid ref SJ879471)
A5006 between A5008 and A5010, Stoke-on-Trent (Grid ref SJ881474)
A5006 between A5008 and A5010, Stoke-on-Trent (Grid ref SJ881474)
A50 between A5008 and A52, Stoke-on-Trent (Grid ref SJ885469)
A5008 between A5010 and A5006, Stoke-on-Trent (Grid ref SJ877474)
A5010 between A53 and A5006, Stoke-on-Trent (Grid ref SJ880475)
A5010 between A5008 and A5006, Stoke-on-Trent (Grid ref SJ878475)
A50 between A5008 ring and A5008E, Stoke-on-Trent (Grid ref SJ886474)
A5006 between A5006W and A50, Stoke-on-Trent (Grid ref SJ880478)
A5006 between A5006W and A50, Stoke-on-Trent (Grid ref SJ880478)
A5010 between A53 and A5008, Stoke-on-Trent (Grid ref SJ874475)
B5047, Quadrant Road, Stoke-on-Trent (Grid ref SJ882479)
A52 between A50 and A5009, Stoke-on-Trent (Grid ref SJ890467)
A50 between A5006 and A5008, Stoke-on-Trent (Grid ref SJ884479)
A52 between A52 Glebe St and A50, Stoke-on-Trent (Grid ref SJ884460)
A5008 between A5272 and A50, Stoke-on-Trent (Grid ref SJ889475)
A53 between Stoke-on-Trent boundary and A5010, Stoke-on-Trent (Grid ref SJ869473)
A53 between A5010 and A50, Stoke-on-Trent (Grid ref SJ874479)
A50 between A53 and A5006, Stoke-on-Trent (Grid ref SJ879482)