West Midlands
Stoke-on-Trent
A5006
Class A Principal road in Urban area
SJ881474
Stoke-on-Trent
48074
A5006 between A5008 and A5010
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 33 | 32 | 33 | 22 | 18 | 15 | 23 | 15 | 16 | 16 | 16 | 18 | 17 |
Motorcycles and Mopeds | 79 | 83 | 86 | 77 | 51 | 42 | 36 | 35 | 33 | 37 | 35 | 30 | 29 |
Cars | 5,948 | 5,764 | 5,856 | 6,082 | 6,161 | 5,878 | 5,766 | 5,674 | 5,549 | 5,671 | 5,637 | 5,620 | 5,532 |
Buses and Coaches | 214 | 224 | 226 | 323 | 265 | 250 | 232 | 211 | 183 | 181 | 205 | 194 | 211 |
Light Goods Vehicles | 696 | 701 | 751 | 768 | 846 | 902 | 915 | 964 | 984 | 999 | 1,067 | 1,191 | 1,205 |
Two-axle Rigid HGVs | 130 | 124 | 117 | 89 | 108 | 117 | 113 | 105 | 105 | 96 | 102 | 104 | 105 |
Three-axle Rigid HGVs | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Four-axle Rigid HGVs | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 |
Three-axle Articulated HGVs | 12 | 10 | 9 | 8 | 8 | 7 | 5 | 4 | 4 | 4 | 5 | 4 | 3 |
Five-axle Articulated HGVs | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
All HGVs | 152 | 143 | 135 | 106 | 127 | 136 | 129 | 119 | 119 | 110 | 116 | 118 | 119 |
All motor vehicles | 7,089 | 6,915 | 7,054 | 7,356 | 7,450 | 7,208 | 7,078 | 7,003 | 6,868 | 6,998 | 7,060 | 7,153 | 7,096 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 22 | 18 | 15 | 23 | 15 | 16 | 16 | 16 | 18 | 17 | |||
Motorcycles and Mopeds | 77 | 51 | 42 | 36 | 35 | 33 | 37 | 35 | 30 | 29 | |||
Cars | 6,082 | 6,161 | 5,878 | 5,766 | 5,674 | 5,549 | 5,671 | 5,637 | 5,620 | 5,532 | |||
Buses and Coaches | 323 | 265 | 250 | 232 | 211 | 183 | 181 | 205 | 194 | 211 | |||
Light Goods Vehicles | 768 | 846 | 902 | 915 | 964 | 984 | 999 | 1,067 | 1,191 | 1,205 | |||
Two-axle Rigid HGVs | 89 | 108 | 117 | 113 | 105 | 105 | 96 | 102 | 104 | 105 | |||
Three-axle Rigid HGVs | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Four-axle Rigid HGVs | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | |||
Three-axle Articulated HGVs | 8 | 8 | 7 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | |||
Five-axle Articulated HGVs | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Six-axle Articulated HGVs | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
All HGVs | 106 | 127 | 136 | 129 | 119 | 119 | 110 | 116 | 118 | 119 | |||
All motor vehicles | 7,356 | 7,450 | 7,208 | 7,078 | 7,003 | 6,868 | 6,998 | 7,060 | 7,153 | 7,096 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.