Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A427 between A6/A4304 and A6003, Northamptonshire (Grid ref SP800875)
A427 between A6003 and A6014, Northamptonshire (Grid ref SP879884)
A427 between A6014 and A6086, Northamptonshire (Grid ref SP889884)
A427 between A6086 and A43, Northamptonshire (Grid ref SP910892)
A427 between A43(T) and A6116, Northamptonshire (Grid ref SP917897)
A427 between A427 and A47 WALDEN, Northamptonshire (Grid ref SP920899)
A427 between Church St, Weldon and A43, Northamptonshire (Grid ref SP928897)
A427 between Church St, Weldon and Stoke Hill/Mill Rd roundabout, Northamptonshire (Grid ref SP999887)
A427 between Stoke Hill/Mill Rd roundabout and A605, Northamptonshire (Grid ref TL040880)