Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
U, Beavers Lane, Hounslow (Grid ref TQ117755)
A315 between A244 and A3063, Hounslow (Grid ref TQ120749)
U, Legrace Avenue, Hounslow (Grid ref TQ115761)
A3006 between A3063 and A4, Hounslow (Grid ref TQ120762)
A4 between A30(T) and A3006, Hounslow (Grid ref TQ115763)
A30 between A312 and A4(T), Hounslow (Grid ref TQ110761)
A4 between A3006 and A3063, Hounslow (Grid ref TQ120764)
A3063 between A315 and A3006, Hounslow (Grid ref TQ127756)
A30 between Hounslow boundary and A312, Hounslow (Grid ref TQ106758)
A3063 between A3006 and A4, Hounslow (Grid ref TQ127760)
A312 between A30 and A4(T), Hounslow (Grid ref TQ108764)
A3063 between A314 and A315, Hounslow (Grid ref TQ128750)
A315 between A3063 and A3006, Hounslow (Grid ref TQ130753)
A4 between A312 and A30, Hounslow (Grid ref TQ110766)
A3006 between A3005 and A3063, Hounslow (Grid ref TQ130757)
A315 between A312 and A244, Hounslow (Grid ref TQ108744)
C, Cromwell Road, Hounslow (Grid ref TQ131750)
U, Carlton Avenue, Hounslow (Grid ref TQ113740)
A312 between A315 and A30/A312/A4, Hounslow (Grid ref TQ102749)
A244 between A312 and A315, Hounslow (Grid ref TQ109740)