Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A438 between B4350 E and Powys boundary, Powys (Grid ref SO200420)
A438 between A4079 and B4350, Powys (Grid ref SO180390)
A438 between A4078 and A4079, Powys (Grid ref SO170373)
A4079 between A479 and A438, Powys (Grid ref SO150376)
A438 between A479 and A4078, Powys (Grid ref SO160364)
A479 between A470 and A4079, Powys (Grid ref SO138374)
A479 between A438 and A4079, Powys (Grid ref SO148360)
A4078 between A438 and A479, Powys (Grid ref SO161349)
A479 between A438 and A438, Powys (Grid ref SO148354)
C, west of Whitney-on-Wye (towards Brilley), Herefordshire, County of (Grid ref SO257482)
A479 between A438 and A4078, Powys (Grid ref SO150345)
A438 between A470 and A479, Powys (Grid ref SO136346)