Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A512 between A512 Broad St and A6/A5125, Leicestershire (Grid ref SK533197)
A512 between A5125 and A6, Leicestershire (Grid ref SK532198)
A6 between A5125 and A512, Leicestershire (Grid ref SK534198)
A512 between A6004 and A5125, Leicestershire (Grid ref SK530197)
A6 between A512 and A6004, Leicestershire (Grid ref SK532200)
A6 between A60 and A512, Leicestershire (Grid ref SK536199)
A6 between A60 and A5125, Leicestershire (Grid ref SK537196)
A6004 between A6(T) and A60, Leicestershire (Grid ref SK534204)
A6004 between B5350 and A512, Leicestershire (Grid ref SK526190)
A60 between A6(T) and A6004, Leicestershire (Grid ref SK542196)
A6004 between A6(T) and A60, Leicestershire (Grid ref SK540204)
A6004 between A512 and A6, Leicestershire (Grid ref SK523200)
A6 between A6004 and A60, Leicestershire (Grid ref SK541190)
U, King Edward Road, Leicestershire (Grid ref SK543192)
A6 between A6004 and Warwick way roundabout, Leicestershire (Grid ref SK526206)
A6004 between BAINBRIDGE ROAD and A512, Leicestershire (Grid ref SK534183)
A512 between Old Ashby Rd and A6004, Leicestershire (Grid ref SK520193)
A6004 between A6(T) and B5350, Leicestershire (Grid ref SK540185)
C6004, Shelthorpe Road, Leicestershire (Grid ref SK538184)
A6 between Cedar Rd and A6004, Leicestershire (Grid ref SK543185)