East Midlands
Leicestershire
A6
Class A Principal road in Urban area
SK543185
Loughborough
77394
A6 between Cedar Rd and A6004
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 532 | 469 | 500 | 302 | 295 | 309 | 295 | 299 | 131 | 203 | 208 | 189 | 176 | 58 | 46 | 46 | 46 | 103 |
Motorcycles and Mopeds | 378 | 417 | 425 | 447 | 454 | 436 | 473 | 476 | 195 | 234 | 207 | 283 | 275 | 147 | 152 | 157 | 157 | 149 |
Cars | 28,409 | 29,289 | 30,139 | 30,423 | 30,940 | 30,724 | 31,246 | 31,027 | 15,740 | 16,802 | 16,400 | 16,784 | 16,664 | 16,273 | 16,648 | 17,150 | 17,363 | 14,869 |
Buses and Coaches | 404 | 416 | 430 | 494 | 409 | 393 | 378 | 357 | 303 | 338 | 360 | 421 | 427 | 395 | 445 | 437 | 431 | 306 |
Light Goods Vehicles | 3,657 | 3,862 | 3,893 | 4,198 | 4,673 | 4,887 | 5,122 | 5,675 | 2,323 | 2,445 | 2,509 | 2,303 | 2,398 | 2,449 | 2,629 | 2,922 | 3,156 | 1,951 |
Two-axle Rigid HGVs | 879 | 867 | 890 | 740 | 790 | 795 | 818 | 834 | 473 | 389 | 407 | 448 | 445 | 231 | 220 | 231 | 242 | 228 |
Three-axle Rigid HGVs | 71 | 82 | 91 | 127 | 143 | 140 | 141 | 143 | 39 | 53 | 53 | 40 | 43 | 60 | 62 | 70 | 67 | 42 |
Four-axle Rigid HGVs | 68 | 68 | 75 | 231 | 269 | 286 | 310 | 348 | 46 | 60 | 52 | 52 | 58 | 125 | 128 | 134 | 154 | 74 |
Three-axle Articulated HGVs | 84 | 77 | 71 | 81 | 78 | 69 | 63 | 55 | 28 | 30 | 37 | 54 | 41 | 21 | 21 | 27 | 28 | 29 |
Five-axle Articulated HGVs | 146 | 129 | 114 | 144 | 129 | 114 | 102 | 98 | 51 | 66 | 62 | 70 | 69 | 59 | 54 | 56 | 53 | 86 |
Six-axle Articulated HGVs | 52 | 61 | 69 | 100 | 111 | 119 | 129 | 134 | 39 | 45 | 46 | 68 | 72 | 26 | 28 | 29 | 30 | 34 |
All HGVs | 1,300 | 1,284 | 1,310 | 1,423 | 1,520 | 1,523 | 1,563 | 1,612 | 676 | 643 | 657 | 732 | 728 | 522 | 514 | 547 | 573 | 492 |
All motor vehicles | 34,148 | 35,268 | 36,197 | 36,985 | 37,996 | 37,963 | 38,782 | 39,147 | 19,237 | 20,462 | 20,133 | 20,523 | 20,492 | 19,787 | 20,387 | 21,213 | 21,680 | 17,767 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.