Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
M1 between M18 spur and J33, Rotherham (Grid ref SK460893)
A618 between B6067 Treeton Lane and Whiston Vale, Rotherham (Grid ref SK450887)
U, Moorhouse Lane, Rotherham (Grid ref SK453902)
C, Cow Rakes Lane, Rotherham (Grid ref SK453905)
A618 between Whiston Vale and A631, Rotherham (Grid ref SK446900)
U, Sandringham Avenue, Rotherham (Grid ref SK447903)
U, Reresby Drive, Rotherham (Grid ref SK452907)
A631 between A618 and A6123, Rotherham (Grid ref SK450908)
M1 between J32 and M18 spur, Rotherham (Grid ref SK478885)
M18 between M1 and M18 SPUR, Rotherham (Grid ref SK480889)
A631 between A6123 and A6021, Rotherham (Grid ref SK457913)
A6123 between A631 and A6021, Rotherham (Grid ref SK452913)
A6021 between A6123 and A631, Rotherham (Grid ref SK455915)
A6021 between A6021 split and A6123, Rotherham (Grid ref SK450915)
M18 between M1 and M18 SPUR, Rotherham (Grid ref SK483884)
A631 between A630 and A618, Rotherham (Grid ref SK436900)
A618 between A631 and A6021, Rotherham (Grid ref SK440908)
A630 between M1 and A631, Rotherham (Grid ref SK434897)
A6123 between A6021 and A630, Rotherham (Grid ref SK450920)
A630 between B6066 Rotherham Rd and M1, Rotherham (Grid ref SK430889)