Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A580 between A5048 and A5049, Liverpool (Grid ref SJ360911)
A580 between A57 and A5048, Liverpool (Grid ref SJ360910)
A580 between A5049 and B5340, Liverpool (Grid ref SJ361910)
A57 between A5048 and A580, Liverpool (Grid ref SJ360908)
A5048 between A580 and A57, Liverpool (Grid ref SJ357909)
A580 between A5049 and A5050, Liverpool (Grid ref SJ359915)
A5048 between A57 and A5047, Liverpool (Grid ref SJ357907)
A5048 between A5047 and A57, Liverpool (Grid ref SJ357907)
A580 between A57 and A5047, Liverpool (Grid ref SJ361907)
A5047 between A5048 and A5048, Liverpool (Grid ref SJ358906)
A580 between A57 and A5048, Liverpool (Grid ref SJ355910)
A57 between A580 and A5048, Liverpool (Grid ref SJ356907)
A57 between A580 and A5048, Liverpool (Grid ref SJ356907)
A5047 between A5048 Crown Street and A580, Liverpool (Grid ref SJ360905)
A5047 between A5048 and Irvine St, Liverpool (Grid ref SJ361905)
A57 between A580 and B5173, Liverpool (Grid ref SJ366909)
A5047 between A57/A5038 and A5048, Liverpool (Grid ref SJ355906)
A5047 between A57/A5038 and A5048, Liverpool (Grid ref SJ355906)
A5048 between A5039 and A5047, Liverpool (Grid ref SJ360904)
A580 between A57 and A57, Liverpool (Grid ref SJ353909)