North West
Liverpool
A57
Class A Principal road in Urban area
SJ356907
Liverpool
28041
A57 between A580 and A5048
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 74 | 71 | 30 | 27 | 22 | 18 | 29 | 18 | 20 | 20 | 61 |
Motorcycles and Mopeds | 26 | 27 | 22 | 31 | 21 | 17 | 15 | 14 | 13 | 14 | 32 |
Cars | 4,012 | 3,888 | 4,250 | 4,093 | 4,146 | 3,955 | 3,880 | 3,818 | 3,734 | 3,816 | 4,409 |
Buses and Coaches | 1,269 | 1,329 | 1,352 | 1,315 | 1,077 | 1,017 | 944 | 859 | 746 | 738 | 1,324 |
Light Goods Vehicles | 443 | 446 | 456 | 495 | 545 | 581 | 590 | 621 | 634 | 644 | 580 |
Two-axle Rigid HGVs | 72 | 69 | 66 | 64 | 78 | 84 | 81 | 76 | 75 | 68 | 44 |
Three-axle Rigid HGVs | 3 | 3 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 11 |
Four-axle Rigid HGVs | 0 | 0 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 8 |
Three-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Five-axle Articulated HGVs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 78 | 75 | 75 | 73 | 90 | 97 | 94 | 89 | 87 | 80 | 72 |
All motor vehicles | 5,828 | 5,765 | 6,155 | 6,007 | 5,879 | 5,667 | 5,523 | 5,401 | 5,214 | 5,292 | 6,417 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 74 | 71 | 30 | 27 | 22 | 18 | 29 | 18 | 20 | 20 | |
Motorcycles and Mopeds | 26 | 27 | 22 | 31 | 21 | 17 | 15 | 14 | 13 | 14 | |
Cars | 4,012 | 3,888 | 4,250 | 4,093 | 4,146 | 3,955 | 3,880 | 3,818 | 3,734 | 3,816 | |
Buses and Coaches | 1,269 | 1,329 | 1,352 | 1,315 | 1,077 | 1,017 | 944 | 859 | 746 | 738 | |
Light Goods Vehicles | 443 | 446 | 456 | 495 | 545 | 581 | 590 | 621 | 634 | 644 | |
Two-axle Rigid HGVs | 72 | 69 | 66 | 64 | 78 | 84 | 81 | 76 | 75 | 68 | |
Three-axle Rigid HGVs | 3 | 3 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | |
Four-axle Rigid HGVs | 0 | 0 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | |
Three-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
Five-axle Articulated HGVs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All HGVs | 78 | 75 | 75 | 73 | 90 | 97 | 94 | 89 | 87 | 80 | |
All motor vehicles | 5,828 | 5,765 | 6,155 | 6,007 | 5,879 | 5,667 | 5,523 | 5,401 | 5,214 | 5,292 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 61 | ||||||||||
Motorcycles and Mopeds | 32 | ||||||||||
Cars | 4,409 | ||||||||||
Buses and Coaches | 1,324 | ||||||||||
Light Goods Vehicles | 580 | ||||||||||
Two-axle Rigid HGVs | 44 | ||||||||||
Three-axle Rigid HGVs | 11 | ||||||||||
Four-axle Rigid HGVs | 8 | ||||||||||
Three-axle Articulated HGVs | 3 | ||||||||||
Five-axle Articulated HGVs | 6 | ||||||||||
Six-axle Articulated HGVs | 0 | ||||||||||
All HGVs | 72 | ||||||||||
All motor vehicles | 6,417 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.