Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A479 between A438 and A438, Powys (Grid ref SO148354)
A479 between A438 and A4079, Powys (Grid ref SO148360)
A479 between A438 and A4078, Powys (Grid ref SO150345)
A438 between A470 and A479, Powys (Grid ref SO136346)
A4078 between A438 and A479, Powys (Grid ref SO161349)
A438 between A479 and A4078, Powys (Grid ref SO160364)
A4079 between A479 and A438, Powys (Grid ref SO150376)
A479 between A470 and A4079, Powys (Grid ref SO138374)
B4560, N/a, Powys (Grid ref SO146327)
A438 between A4078 and A4079, Powys (Grid ref SO170373)
A470 between A438 and A479, Powys (Grid ref SO117350)
A438 between A4079 and B4350, Powys (Grid ref SO180390)
A470 between B4602 and A438, Powys (Grid ref SO097334)
A438 between B4350 E and Powys boundary, Powys (Grid ref SO200420)
A470 between A479 and B4594, Powys (Grid ref SO100428)
A470 between A40 and B4602, Powys (Grid ref SO070300)