Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A6021 between A6021 split and A6123, Rotherham (Grid ref SK450915)
A6123 between A631 and A6021, Rotherham (Grid ref SK452913)
A6021 between A6123 and A631, Rotherham (Grid ref SK455915)
A6123 between A6021 and A630, Rotherham (Grid ref SK450920)
A631 between A618 and A6123, Rotherham (Grid ref SK450908)
A631 between A6123 and A6021, Rotherham (Grid ref SK457913)
U, Reresby Drive, Rotherham (Grid ref SK452907)
C, Cow Rakes Lane, Rotherham (Grid ref SK453905)
U, Sandringham Avenue, Rotherham (Grid ref SK447903)
A618 between A631 and A6021, Rotherham (Grid ref SK440908)
U, Moorhouse Lane, Rotherham (Grid ref SK453902)
C, Badsley Moor Lane, Rotherham (Grid ref SK444927)
A618 between Whiston Vale and A631, Rotherham (Grid ref SK446900)
A6021 between A618 and A6021 merge, Rotherham (Grid ref SK433924)
A631 between A630 and A618, Rotherham (Grid ref SK436900)
A6021 between A6021 split and A633 / A630, Rotherham (Grid ref SK432930)
A630 between M1 and A631, Rotherham (Grid ref SK434897)
M1 between M18 spur and J33, Rotherham (Grid ref SK460893)
A631 between A630 Centenary Way and A630 Rotherway, Rotherham (Grid ref SK430901)
A630 between A633 and A6123, Rotherham (Grid ref SK440937)