Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A5 between A34 and A34, Staffordshire (Grid ref SJ985082)
A5 between A34 and M6 Toll, Staffordshire (Grid ref SJ986083)
A34 between A460 and A5, Staffordshire (Grid ref SJ985083)
A460 between A34 and A5190, Staffordshire (Grid ref SJ985084)
M6(T) between T7 and A5, Staffordshire (Grid ref SJ989082)
M6(T) between T7 and A5, Staffordshire (Grid ref SJ989083)
A34 between A460 and A4601, Staffordshire (Grid ref SJ983089)
C, Delta Way, Staffordshire (Grid ref SJ977089)
U, Quinton Avenue, Staffordshire (Grid ref SJ986072)
M6(T) between T8 and T7, Staffordshire (Grid ref SJ975081)
M6(T) between M6 Toll Junction T7 and LHA Boundary, Staffordshire (Grid ref SJ998079)
A5 between A460 / A4601 and A34, Staffordshire (Grid ref SJ974088)
A5 between A34 and Staffordshire boundary, Staffordshire (Grid ref SK000077)
A34 between Holly Lane and A5(T), Staffordshire (Grid ref SJ993070)
A5190 between A4601 and A460, Staffordshire (Grid ref SJ986098)
A4601 between A5(T) and A34(T), Staffordshire (Grid ref SJ979098)
A460 between A460 and A5(T), Staffordshire (Grid ref SJ969079)
A460 between A5190 and A4601, Staffordshire (Grid ref SJ991100)
A5190 between A460 and B4154 Heath Way, Staffordshire (Grid ref SJ995098)
A34 between A4601 and A5190, Staffordshire (Grid ref SJ982101)