West Midlands
Staffordshire
M6(T)
M or Class A Trunk Motorway
SJ989083
Norton Canes
80818
M6(T) between T7 and A5
Show graph for:
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 14 | 21 | 21 | 15 | 16 | 17 | 15 | 15 | 22 | 21 | 23 | 25 | 2 | 5 |
Cars | 2,598 | 7,412 | 7,717 | 7,376 | 7,215 | 7,114 | 6,843 | 6,789 | 4,749 | 4,707 | 4,839 | 4,820 | 414 | 1,859 |
Buses and Coaches | 18 | 32 | 37 | 16 | 17 | 19 | 21 | 23 | 47 | 47 | 44 | 41 | 3 | 7 |
Light Goods Vehicles | 378 | 458 | 522 | 568 | 429 | 437 | 440 | 449 | 790 | 852 | 950 | 996 | 90 | 237 |
Two-axle Rigid HGVs | 128 | 61 | 67 | 80 | 83 | 80 | 80 | 76 | 169 | 171 | 164 | 156 | 14 | 34 |
Three-axle Rigid HGVs | 20 | 6 | 9 | 9 | 12 | 12 | 12 | 12 | 39 | 41 | 39 | 41 | 3 | 5 |
Four-axle Rigid HGVs | 18 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 31 | 35 | 34 | 34 | 3 | 4 |
Three-axle Articulated HGVs | 42 | 18 | 22 | 23 | 11 | 10 | 12 | 9 | 28 | 22 | 25 | 29 | 3 | 6 |
Five-axle Articulated HGVs | 154 | 94 | 106 | 126 | 81 | 69 | 65 | 62 | 170 | 167 | 156 | 154 | 12 | 26 |
Six-axle Articulated HGVs | 124 | 63 | 67 | 74 | 91 | 87 | 88 | 88 | 315 | 334 | 342 | 340 | 30 | 79 |
All HGVs | 486 | 244 | 273 | 316 | 281 | 262 | 260 | 250 | 752 | 771 | 759 | 756 | 66 | 155 |
All motor vehicles | 3,494 | 8,167 | 8,570 | 8,291 | 7,958 | 7,849 | 7,579 | 7,526 | 6,359 | 6,398 | 6,615 | 6,638 | 576 | 2,263 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | |||||||||||||
Motorcycles and Mopeds | 2 | |||||||||||||
Cars | 415 | |||||||||||||
Buses and Coaches | 3 | |||||||||||||
Light Goods Vehicles | 91 | |||||||||||||
Two-axle Rigid HGVs | 14 | |||||||||||||
Three-axle Rigid HGVs | 3 | |||||||||||||
Four-axle Rigid HGVs | 3 | |||||||||||||
Three-axle Articulated HGVs | 2 | |||||||||||||
Five-axle Articulated HGVs | 12 | |||||||||||||
Six-axle Articulated HGVs | 30 | |||||||||||||
All HGVs | 65 | |||||||||||||
All motor vehicles | 576 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.