Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A5480 between A540 and A5116, West Cheshire (Grid ref SJ401679)
A540 between A5268 and A5480, West Cheshire (Grid ref SJ400676)
A5116 between A5480 and A5268, West Cheshire (Grid ref SJ403676)
A5480 between A548 and A540, West Cheshire (Grid ref SJ395673)
A5268 between A56 and A540, West Cheshire (Grid ref SJ406668)
A5268 between A548 and A540, West Cheshire (Grid ref SJ402666)
U, Saughall Road, West Cheshire (Grid ref SJ387678)
A5268 between A56 roundabout and A51 roundabout, West Cheshire (Grid ref SJ410666)
A548 between A5480 and A5268, West Cheshire (Grid ref SJ400663)
A548 between Wales/England border and A5480, West Cheshire (Grid ref SJ387669)
A5268 between A548 and A483, West Cheshire (Grid ref SJ403661)
A5268 between A483 and A51, West Cheshire (Grid ref SJ408662)
U, Kingsway, West Cheshire (Grid ref SJ419682)
A51 between A5268 and A5115, West Cheshire (Grid ref SJ415665)
A5116 between A5480 and A41, West Cheshire (Grid ref SJ404700)
A41 between A56 and A5116, West Cheshire (Grid ref SJ407700)
A56 between A5268 and A41, West Cheshire (Grid ref SJ424680)
A483 between A5104 and A5268, West Cheshire (Grid ref SJ402655)
U, Barkhill Road, West Cheshire (Grid ref SJ424669)
A41 between A51 and A56, West Cheshire (Grid ref SJ428680)