Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
U, Lancashire (Grid ref SD834337)
M65 between J10 and J11, Lancashire (Grid ref SD831329)
M65 between J10 and J11, Lancashire (Grid ref SD831329)
A671 between A679/B6240 and A671 split, Lancashire (Grid ref SD835327)
A679 between A671/B6240 and A682, Lancashire (Grid ref SD837328)
U, Ighten Road, Lancashire (Grid ref SD825331)
A671 between A671 Trafalgar St and A679, Lancashire (Grid ref SD830326)
M65 between J10 and J11, Lancashire (Grid ref SD827327)
A682 between A671 and A679, Lancashire (Grid ref SD843330)
A671 between A671 split and A682, Lancashire (Grid ref SD835324)
A682 between A679 and A6114, Lancashire (Grid ref SD845340)
U, Oporto Close, Lancashire (Grid ref SD833324)
M65 between J11 and J12, Lancashire (Grid ref SD834350)
M65 between J11 and J12, Lancashire (Grid ref SD834350)
A671 between A679 and M65, Lancashire (Grid ref SD826325)
A671 between M65 and A646, Lancashire (Grid ref SD820333)
U, Bracewell Street Burnley, Lancashire (Grid ref SD847342)
U, Barry Street, Lancashire (Grid ref SD820329)
A671 between A671 and A682, Lancashire (Grid ref SD845325)
A682 between A671 and A671, Lancashire (Grid ref SD840322)