North West
Lancashire
M65
M or Class A Principal Motorway
SD831329
Burnley
56575
M65 between J10 and J11
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 102 | 116 | 112 | 127 | 112 | 114 | 129 | 133 | 140 | 135 | 120 | 118 | 108 | 118 | 109 | 106 | 104 |
Cars | 25,541 | 33,933 | 34,374 | 33,549 | 34,488 | 34,488 | 36,033 | 36,285 | 35,450 | 35,131 | 28,653 | 29,141 | 28,604 | 28,889 | 46,357 | 46,481 | 47,206 |
Buses and Coaches | 80 | 202 | 203 | 208 | 125 | 130 | 186 | 210 | 272 | 292 | 91 | 104 | 109 | 115 | 77 | 71 | 66 |
Light Goods Vehicles | 3,179 | 3,874 | 4,160 | 4,285 | 4,722 | 4,887 | 5,897 | 6,245 | 6,395 | 6,510 | 3,529 | 3,687 | 3,780 | 4,081 | 6,712 | 7,469 | 8,158 |
Two-axle Rigid HGVs | 1,663 | 1,182 | 1,208 | 1,168 | 1,259 | 1,258 | 1,794 | 1,746 | 1,685 | 1,555 | 1,599 | 1,528 | 1,453 | 1,478 | 706 | 728 | 738 |
Three-axle Rigid HGVs | 216 | 182 | 202 | 206 | 235 | 229 | 126 | 122 | 132 | 132 | 52 | 53 | 54 | 60 | 129 | 144 | 142 |
Four-axle Rigid HGVs | 172 | 228 | 252 | 266 | 313 | 331 | 178 | 191 | 195 | 187 | 83 | 90 | 96 | 111 | 135 | 139 | 157 |
Three-axle Articulated HGVs | 316 | 322 | 304 | 281 | 281 | 257 | 187 | 164 | 148 | 137 | 89 | 67 | 51 | 39 | 151 | 189 | 196 |
Five-axle Articulated HGVs | 325 | 486 | 439 | 379 | 350 | 317 | 581 | 562 | 512 | 439 | 284 | 274 | 267 | 262 | 528 | 535 | 474 |
Six-axle Articulated HGVs | 212 | 342 | 389 | 416 | 477 | 523 | 384 | 402 | 406 | 392 | 427 | 442 | 460 | 485 | 461 | 467 | 460 |
All HGVs | 2,904 | 2,742 | 2,794 | 2,716 | 2,915 | 2,915 | 3,250 | 3,187 | 3,078 | 2,842 | 2,534 | 2,454 | 2,382 | 2,435 | 2,110 | 2,202 | 2,168 |
All motor vehicles | 31,806 | 40,867 | 41,643 | 40,885 | 42,362 | 42,534 | 45,495 | 46,060 | 45,335 | 44,910 | 34,927 | 35,504 | 34,982 | 35,637 | 55,365 | 56,328 | 57,702 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 43 | 54 | 52 | 59 | 52 | 53 | 54 | 56 | 59 | 57 | 52 | 51 | 47 | 51 | 51 | 50 | 48 |
Cars | 11,817 | 16,066 | 16,275 | 15,884 | 16,329 | 16,329 | 17,488 | 17,610 | 17,205 | 17,050 | 14,442 | 14,688 | 14,417 | 14,561 | 19,950 | 20,003 | 20,047 |
Buses and Coaches | 44 | 119 | 120 | 123 | 74 | 77 | 96 | 108 | 140 | 150 | 35 | 40 | 42 | 44 | 30 | 28 | 29 |
Light Goods Vehicles | 1,673 | 2,073 | 2,226 | 2,293 | 2,527 | 2,615 | 2,960 | 3,134 | 3,210 | 3,268 | 1,610 | 1,682 | 1,724 | 1,862 | 2,712 | 3,017 | 3,228 |
Two-axle Rigid HGVs | 716 | 509 | 520 | 503 | 542 | 542 | 896 | 872 | 842 | 777 | 812 | 776 | 738 | 751 | 300 | 309 | 324 |
Three-axle Rigid HGVs | 126 | 82 | 91 | 93 | 106 | 103 | 64 | 62 | 67 | 67 | 5 | 5 | 5 | 6 | 64 | 72 | 71 |
Four-axle Rigid HGVs | 113 | 101 | 112 | 118 | 139 | 147 | 96 | 103 | 105 | 101 | 45 | 49 | 53 | 60 | 67 | 69 | 76 |
Three-axle Articulated HGVs | 160 | 183 | 173 | 160 | 160 | 146 | 99 | 87 | 78 | 72 | 32 | 24 | 18 | 14 | 76 | 95 | 81 |
Five-axle Articulated HGVs | 161 | 250 | 226 | 195 | 180 | 163 | 303 | 293 | 267 | 229 | 175 | 169 | 164 | 162 | 227 | 230 | 217 |
Six-axle Articulated HGVs | 123 | 191 | 217 | 232 | 266 | 292 | 216 | 226 | 228 | 220 | 176 | 182 | 190 | 200 | 255 | 259 | 273 |
All HGVs | 1,399 | 1,316 | 1,339 | 1,301 | 1,393 | 1,393 | 1,674 | 1,643 | 1,587 | 1,466 | 1,245 | 1,205 | 1,168 | 1,192 | 989 | 1,033 | 1,041 |
All motor vehicles | 14,976 | 19,628 | 20,012 | 19,660 | 20,375 | 20,467 | 22,272 | 22,551 | 22,201 | 21,991 | 17,384 | 17,666 | 17,398 | 17,710 | 23,731 | 24,131 | 24,393 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 59 | 62 | 60 | 68 | 60 | 61 | 75 | 77 | 81 | 78 | 68 | 67 | 61 | 67 | 58 | 56 | 55 |
Cars | 13,724 | 17,867 | 18,099 | 17,665 | 18,159 | 18,159 | 18,545 | 18,675 | 18,245 | 18,081 | 14,211 | 14,453 | 14,186 | 14,328 | 26,407 | 26,478 | 26,536 |
Buses and Coaches | 36 | 83 | 83 | 85 | 51 | 53 | 90 | 102 | 132 | 142 | 56 | 64 | 67 | 71 | 46 | 43 | 44 |
Light Goods Vehicles | 1,506 | 1,801 | 1,934 | 1,992 | 2,195 | 2,272 | 2,937 | 3,111 | 3,185 | 3,242 | 1,919 | 2,005 | 2,055 | 2,219 | 4,000 | 4,451 | 4,761 |
Two-axle Rigid HGVs | 947 | 673 | 688 | 665 | 717 | 716 | 898 | 874 | 843 | 778 | 787 | 752 | 715 | 727 | 406 | 419 | 440 |
Three-axle Rigid HGVs | 90 | 100 | 111 | 113 | 129 | 126 | 62 | 60 | 65 | 65 | 47 | 48 | 49 | 54 | 64 | 72 | 71 |
Four-axle Rigid HGVs | 59 | 127 | 140 | 148 | 174 | 184 | 82 | 88 | 90 | 86 | 38 | 41 | 44 | 50 | 69 | 71 | 78 |
Three-axle Articulated HGVs | 156 | 139 | 131 | 121 | 121 | 111 | 88 | 77 | 70 | 65 | 57 | 43 | 33 | 25 | 75 | 94 | 79 |
Five-axle Articulated HGVs | 164 | 236 | 213 | 184 | 170 | 154 | 278 | 269 | 245 | 210 | 109 | 105 | 102 | 101 | 301 | 305 | 288 |
Six-axle Articulated HGVs | 89 | 151 | 172 | 184 | 211 | 231 | 168 | 176 | 178 | 172 | 251 | 260 | 271 | 285 | 206 | 209 | 220 |
All HGVs | 1,505 | 1,426 | 1,455 | 1,415 | 1,522 | 1,522 | 1,576 | 1,544 | 1,491 | 1,376 | 1,289 | 1,249 | 1,214 | 1,243 | 1,122 | 1,169 | 1,176 |
All motor vehicles | 16,830 | 21,239 | 21,631 | 21,225 | 21,987 | 22,067 | 23,223 | 23,509 | 23,134 | 22,919 | 17,543 | 17,838 | 17,584 | 17,928 | 31,633 | 32,197 | 32,572 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.