Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
M74 between M74 and A724, South Lanarkshire (Grid ref NS627618)
M74 between M74 and A724, South Lanarkshire (Grid ref NS625618)
M74 between A724 and A724, South Lanarkshire (Grid ref NS625617)
M74 between A724 and M74, South Lanarkshire (Grid ref NS622617)
A724 between A749 and A724, South Lanarkshire (Grid ref NS628613)
M74 between A724 and M74, South Lanarkshire (Grid ref NS622618)
M74 between A74 and A724, South Lanarkshire (Grid ref NS632623)
A749 between B768 Main Street and A724, South Lanarkshire (Grid ref NS617620)
M74 between A74 and A724, Glasgow City (Grid ref NS635624)
A749 between A724 and LA boundary, South Lanarkshire (Grid ref NS617624)
A749 between A730 and B768 Main Street, South Lanarkshire (Grid ref NS620607)
M74 between A74 and M74, Glasgow City (Grid ref NS639624)
M74 between A74 and M74, Glasgow City (Grid ref NS639624)
M74 between A74 and A74, Glasgow City (Grid ref NS640623)
M74 between A724 and A730/B763, South Lanarkshire (Grid ref NS611620)
M74 between M74 and A74, Glasgow City (Grid ref NS642623)
M74 between M74 and A74, Glasgow City (Grid ref NS642622)
A730 between A749 and LA boundary, South Lanarkshire (Grid ref NS612610)
A763 between A724 and LA boundary, South Lanarkshire (Grid ref NS641610)
A74 between A763 and Fullarton Rd roundabout, Glasgow City (Grid ref NS644624)