Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A20 between A25 and B2016, Kent (Grid ref TQ636580)
A20 between M26 Jct 2a and A25, Kent (Grid ref TQ630583)
M26 between J2A and M20, Kent (Grid ref TQ635587)
A25 between A227 and A20, Kent (Grid ref TQ620573)
A20 between A227 and A227M26 Jct 2a, Kent (Grid ref TQ620590)
M20 between J2 and J3, Kent (Grid ref TQ620592)
M20 between J2 and A20, Kent (Grid ref TQ616591)
A227 between A25 and A20, Kent (Grid ref TQ611580)
U, Tower Hill, Kent (Grid ref TQ658571)
A20 between A227S and A227 N, Kent (Grid ref TQ614593)
M20 between J2 and J2, Kent (Grid ref TQ610596)
A20 between M20 JCT 2 and A227 N, Kent (Grid ref TQ610596)
M20 between J3 and J4, Kent (Grid ref TQ668594)
A25 between A227 and A227, Kent (Grid ref TQ601572)
U, Ewell Avenue, Kent (Grid ref TQ674575)
U, Beech Road, Kent (Grid ref TQ662548)
C, The Hurst, Kent (Grid ref TQ626539)
A228 between A26 and A20, Kent (Grid ref TQ665550)
B2016, Seven Mile Lane, Kent (Grid ref TQ651540)
M20 between J2 and A20, Kent (Grid ref TQ597601)