Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A938 between B9007 and A938 split, Skye of Curr, Highland (Grid ref NH950251)
A938 between B9153 and B9007, Highland (Grid ref NH920235)
A938 between A938 split and A95, Highland (Grid ref NH997246)
A938 between A938 split and A95, Highland (Grid ref NH998246)
A938 between A938 split and A95, Highland (Grid ref NJ000249)
A95 between A938 and A938, Highland (Grid ref NJ000244)
A95 between B9153 and A938, Highland (Grid ref NH942199)
A938 between A9 and B9153, Highland (Grid ref NH898231)
A9 between A95 and A938, Highland (Grid ref NH909200)
B970, Castle Roy, Balliemore approx 1km N of Nethy Bridge, Highland (Grid ref NJ007219)
A95 between A938 and A939, Highland (Grid ref NJ020260)
A95 between B9152 and B9153, Highland (Grid ref NH912182)