Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
M20 between J2 and A20, Kent (Grid ref TQ616591)
A20 between A227S and A227 N, Kent (Grid ref TQ614593)
A20 between A227 and A227M26 Jct 2a, Kent (Grid ref TQ620590)
M20 between J2 and J3, Kent (Grid ref TQ620592)
M20 between J2 and J2, Kent (Grid ref TQ610596)
A20 between M20 JCT 2 and A227 N, Kent (Grid ref TQ610596)
A227 between A25 and A20, Kent (Grid ref TQ611580)
A20 between M26 Jct 2a and A25, Kent (Grid ref TQ630583)
A25 between A227 and A20, Kent (Grid ref TQ620573)
M26 between J2A and M20, Kent (Grid ref TQ635587)
M20 between J2 and A20, Kent (Grid ref TQ597601)
A20 between A25 and B2016, Kent (Grid ref TQ636580)
A25 between A227 and A227, Kent (Grid ref TQ601572)
U, Tower Hill, Kent (Grid ref TQ658571)
A20 between A225 and M20 JCT 2, Kent (Grid ref TQ580626)
A227 between A20 and A227 split, Kent (Grid ref TQ637636)
A227 between A20 and A2, Kent (Grid ref TQ637636)
M20 between J3 and J4, Kent (Grid ref TQ668594)
C, The Hurst, Kent (Grid ref TQ626539)
C, Ash Road, Kent (Grid ref TQ599648)