Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A302 between Elephant and Castle and A302 Garden Row, Southwark (Grid ref TQ317791)
A302 between A302 StGeorges Rd and A201 London Rd, Southwark (Grid ref TQ316792)
A201 between Elephant And Castle and A302, Southwark (Grid ref TQ318792)
A302 between A302 Garden Row and A3203, Southwark (Grid ref TQ315792)
A3 between A215 and A201/A302, Southwark (Grid ref TQ319790)
A201 between A302 and A3202, Southwark (Grid ref TQ317794)
A3 between A201 and A300, Southwark (Grid ref TQ320791)
A3203 between A302 and A201/A3202, Southwark (Grid ref TQ316794)
A3203 between A302 and A201/A3202, Southwark (Grid ref TQ316794)
A3203 between A23 and A302, Southwark (Grid ref TQ314792)
A3202 between A302 and A201/A3203, Southwark (Grid ref TQ315794)
A302 between A3203 and A3202, Southwark (Grid ref TQ313793)
A300 between A3 and A3202, Southwark (Grid ref TQ319794)
A3 between A3204 and A215, Southwark (Grid ref TQ318787)
A3202 between A201 and A300, Southwark (Grid ref TQ318794)
A23 between A3204 and A3203, Lambeth (Grid ref TQ312790)
A301 between Southwark boundary and A201 / A3202, Southwark (Grid ref TQ315795)
A3 between A300 and A3202, Southwark (Grid ref TQ321794)
U, Bishop's Terrace, Lambeth (Grid ref TQ312788)
A3202 between A23 and A302, Lambeth (Grid ref TQ312793)