London
Southwark
A201
Class A Principal road in Urban area
TQ317794
Southwark
6871
A201 between A302 and A3202
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 914 | 1,041 | 1,060 | 1,616 | 1,712 | 2,211 | 1,061 | 1,049 | 1,077 | 1,067 | 1,177 | 1,157 | 1,189 | 1,133 | 4,024 | 4,069 | 4,209 | 4,111 |
Motorcycles and Mopeds | 2,184 | 2,431 | 2,278 | 1,542 | 1,621 | 1,616 | 656 | 672 | 683 | 664 | 657 | 646 | 615 | 566 | 1,617 | 1,609 | 1,727 | 1,790 |
Cars | 26,170 | 25,568 | 24,136 | 13,654 | 12,275 | 12,030 | 9,319 | 9,208 | 9,014 | 8,771 | 8,631 | 8,510 | 8,232 | 8,177 | 8,296 | 8,420 | 8,246 | 8,244 |
Buses and Coaches | 2,867 | 2,856 | 3,282 | 3,946 | 4,293 | 4,169 | 4,146 | 4,080 | 4,146 | 4,245 | 4,279 | 4,335 | 4,567 | 4,826 | 5,230 | 5,362 | 5,670 | 5,443 |
Light Goods Vehicles | 5,241 | 5,356 | 4,992 | 2,736 | 2,862 | 2,876 | 3,243 | 3,317 | 3,314 | 3,211 | 3,153 | 3,099 | 2,999 | 3,023 | 3,583 | 3,516 | 3,627 | 3,597 |
Two-axle Rigid HGVs | 838 | 835 | 737 | 686 | 776 | 799 | 502 | 459 | 465 | 465 | 485 | 476 | 501 | 515 | 708 | 674 | 662 | 651 |
Three-axle Rigid HGVs | 142 | 166 | 159 | 138 | 165 | 165 | 98 | 90 | 102 | 111 | 110 | 116 | 132 | 146 | 110 | 113 | 107 | 113 |
Four-axle Rigid HGVs | 42 | 43 | 41 | 106 | 131 | 142 | 52 | 52 | 56 | 58 | 50 | 55 | 65 | 76 | 223 | 213 | 298 | 256 |
Three-axle Articulated HGVs | 46 | 42 | 36 | 28 | 28 | 23 | 24 | 20 | 19 | 18 | 20 | 15 | 12 | 10 | 43 | 58 | 60 | 54 |
Five-axle Articulated HGVs | 44 | 40 | 33 | 8 | 8 | 6 | 16 | 15 | 14 | 12 | 11 | 11 | 11 | 11 | 14 | 15 | 15 | 15 |
Six-axle Articulated HGVs | 37 | 43 | 44 | 23 | 26 | 26 | 17 | 17 | 18 | 18 | 17 | 18 | 19 | 21 | 39 | 43 | 49 | 48 |
All HGVs | 1,149 | 1,169 | 1,050 | 989 | 1,134 | 1,161 | 709 | 653 | 674 | 682 | 693 | 691 | 739 | 779 | 1,137 | 1,116 | 1,191 | 1,137 |
All motor vehicles | 37,611 | 37,380 | 35,738 | 22,867 | 22,185 | 21,852 | 18,073 | 17,930 | 17,831 | 17,573 | 17,413 | 17,281 | 17,152 | 17,371 | 19,863 | 20,024 | 20,461 | 20,210 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 914 | 1,041 | 1,060 | 1,082 | 1,146 | 1,480 | 284 | 280 | 288 | 285 | 314 | 309 | 317 | 303 | 2,132 | 2,156 | 2,515 | 2,178 |
Motorcycles and Mopeds | 2,184 | 2,431 | 2,278 | 1,542 | 1,621 | 1,616 | 656 | 672 | 683 | 664 | 657 | 646 | 615 | 566 | 1,617 | 1,609 | 1,885 | 1,790 |
Cars | 26,170 | 25,568 | 24,136 | 13,645 | 12,267 | 12,022 | 9,319 | 9,208 | 9,014 | 8,771 | 8,631 | 8,510 | 8,232 | 8,177 | 8,296 | 8,420 | 8,478 | 8,244 |
Buses and Coaches | 2,867 | 2,856 | 3,282 | 2,512 | 2,733 | 2,654 | 2,384 | 2,346 | 2,384 | 2,441 | 2,461 | 2,493 | 2,627 | 2,775 | 3,296 | 3,379 | 3,733 | 3,431 |
Light Goods Vehicles | 5,241 | 5,356 | 4,992 | 2,736 | 2,862 | 2,876 | 3,242 | 3,316 | 3,313 | 3,210 | 3,152 | 3,098 | 2,998 | 3,022 | 3,583 | 3,516 | 3,209 | 3,597 |
Two-axle Rigid HGVs | 838 | 835 | 737 | 684 | 774 | 796 | 502 | 459 | 465 | 465 | 485 | 476 | 501 | 515 | 708 | 674 | 576 | 651 |
Three-axle Rigid HGVs | 142 | 166 | 159 | 138 | 165 | 165 | 98 | 90 | 102 | 111 | 110 | 116 | 132 | 146 | 110 | 113 | 91 | 113 |
Four-axle Rigid HGVs | 42 | 43 | 41 | 106 | 131 | 142 | 52 | 52 | 56 | 58 | 50 | 55 | 65 | 76 | 223 | 213 | 191 | 256 |
Three-axle Articulated HGVs | 46 | 42 | 36 | 28 | 28 | 23 | 24 | 20 | 19 | 18 | 20 | 15 | 12 | 10 | 43 | 58 | 46 | 54 |
Five-axle Articulated HGVs | 44 | 40 | 33 | 8 | 8 | 6 | 16 | 15 | 14 | 12 | 11 | 11 | 11 | 11 | 14 | 15 | 14 | 15 |
Six-axle Articulated HGVs | 37 | 43 | 44 | 23 | 26 | 26 | 17 | 17 | 18 | 18 | 17 | 18 | 19 | 21 | 39 | 43 | 43 | 48 |
All HGVs | 1,149 | 1,169 | 1,050 | 987 | 1,132 | 1,158 | 709 | 653 | 674 | 682 | 693 | 691 | 739 | 779 | 1,137 | 1,116 | 961 | 1,137 |
All motor vehicles | 37,611 | 37,380 | 35,738 | 21,422 | 20,615 | 20,326 | 16,310 | 16,195 | 16,068 | 15,768 | 15,594 | 15,438 | 15,211 | 15,319 | 17,930 | 18,042 | 18,265 | 18,197 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 534 | 566 | 731 | 777 | 769 | 789 | 782 | 863 | 848 | 871 | 830 | 1,892 | 1,913 | 2,231 | 1,933 | |||
Motorcycles and Mopeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cars | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Buses and Coaches | 1,434 | 1,560 | 1,515 | 1,762 | 1,734 | 1,762 | 1,804 | 1,818 | 1,842 | 1,941 | 2,051 | 1,934 | 1,983 | 2,190 | 2,013 | |||
Light Goods Vehicles | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Two-axle Rigid HGVs | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
All HGVs | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
All motor vehicles | 1,445 | 1,570 | 1,526 | 1,763 | 1,735 | 1,763 | 1,805 | 1,819 | 1,843 | 1,942 | 2,052 | 1,934 | 1,983 | 2,190 | 2,013 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.