Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A409 between A404 and A4005, Harrow (Grid ref TQ157883)
A4005 between A404 and A409, Harrow (Grid ref TQ155883)
A404 between B458 and A409/A4006 roundabout, Harrow (Grid ref TQ160879)
A404 between A312 and B458, Harrow (Grid ref TQ153878)
A404 between A312 and A4005, Harrow (Grid ref TQ149880)
U, Radnor Road, Harrow (Grid ref TQ150888)
C, Harrow View, Harrow (Grid ref TQ148889)
A404 between A409 and A4127, Brent (Grid ref TQ164869)
A4005 between A4127 and A312, Harrow (Grid ref TQ150868)
A312 between A4005 and A404, Harrow (Grid ref TQ147870)
A404 between A4090 and A4005, Harrow (Grid ref TQ140884)
A409 between A4005 and A410, Harrow (Grid ref TQ153900)
U, Grosvenor Avenue, Harrow (Grid ref TQ138881)
U, Byron Road, Harrow (Grid ref TQ156901)
C, Parkside Way, Harrow (Grid ref TQ139891)
U, Thirlmere Gardens, Brent (Grid ref TQ174872)
U, Streatfield Road, Harrow (Grid ref TQ172896)
A4127 between Brent boundary and A404, Brent (Grid ref TQ160863)
C, The Ridgeway, Harrow (Grid ref TQ137877)
U, Kenmore Avenue, Harrow (Grid ref TQ164903)